- Home
- 2000
QQQ
Dividends reinvested — what a long-term holder actually made
Year return
-36.11%-36.11%252 trading days
Open → close
76.92 → 49.1491.38 → 58.38
2000-01-03 — 2000-12-29
Drawdown in year
-52.67%-52.67%
From the year's highest close
Up / down months
4 / 84 / 8
By month-end close
Shade tracks the size of the move. Pick a month to open its daily detail.
Open a month for every trading day's close and change.
| Date | Close | Day | Month to date |
|---|---|---|---|
| 01-03Mon | 79.7694.75 | +3.69%+3.69% | +3.69%+3.69% |
| 01-04Tue | 74.2988.25 | -6.86%-6.86% | -3.42%-3.42% |
| 01-05Wed | 72.3986.00 | -2.55%-2.55% | -5.88%-5.88% |
| 01-06Thu | 67.4280.09 | -6.87%-6.87% | -12.35%-12.35% |
| 01-07Fri | 75.7690.00 | +12.37%+12.37% | -1.50%-1.50% |
| 01-10Mon | 77.8692.50 | +2.78%+2.78% | +1.23%+1.23% |
| 01-11Tue | 74.0788.00 | -4.86%-4.86% | -3.69%-3.69% |
| 01-12Wed | 72.4486.06 | -2.20%-2.20% | -5.81%-5.81% |
| 01-13Thu | 76.8191.25 | +6.03%+6.03% | -0.14%-0.14% |
| 01-14Fri | 78.6093.38 | +2.33%+2.33% | +2.19%+2.19% |
| 01-18Tue | 79.0293.88 | +0.54%+0.54% | +2.74%+2.74% |
| 01-19Wed | 80.8196.00 | +2.26%+2.26% | +5.06%+5.06% |
| 01-20Thu | 80.0295.06 | -0.98%-0.98% | +4.04%+4.04% |
| 01-21Fri | 81.0296.25 | +1.25%+1.25% | +5.34%+5.34% |
| 01-24Mon | 77.1391.63 | -4.81%-4.81% | +0.27%+0.27% |
| 01-25Tue | 78.2893.00 | +1.50%+1.50% | +1.78%+1.78% |
| 01-26Wed | 75.1389.25 | -4.03%-4.03% | -2.33%-2.33% |
| 01-27Thu | 76.2390.56 | +1.47%+1.47% | -0.89%-0.89% |
| 01-28Fri | 72.3986.00 | -5.04%-5.04% | -5.88%-5.88% |
| 01-31Mon | 75.5089.69 | +4.29%+4.29% | -1.85%-1.85% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 02-01Tue | 77.5292.09 | +2.68%+2.68% | +2.68%+2.68% |
| 02-02Wed | 78.1892.88 | +0.85%+0.85% | +3.55%+3.55% |
| 02-03Thu | 81.2396.50 | +3.90%+3.90% | +7.60%+7.60% |
| 02-04Fri | 81.7897.16 | +0.68%+0.68% | +8.33%+8.33% |
| 02-07Mon | 82.9198.50 | +1.38%+1.38% | +9.83%+9.83% |
| 02-08Tue | 86.39102.63 | +4.19%+4.19% | +14.43%+14.43% |
| 02-09Wed | 83.3399.00 | -3.53%-3.53% | +10.38%+10.38% |
| 02-10Thu | 86.07102.25 | +3.28%+3.28% | +14.01%+14.01% |
| 02-11Fri | 84.0799.88 | -2.32%-2.32% | +11.36%+11.36% |
| 02-14Mon | 83.9799.75 | -0.13%-0.13% | +11.22%+11.22% |
| 02-15Tue | 84.57100.47 | +0.72%+0.72% | +12.02%+12.02% |
| 02-16Wed | 84.18100.00 | -0.47%-0.47% | +11.50%+11.50% |
| 02-17Thu | 85.96102.13 | +2.13%+2.12% | +13.87%+13.87% |
| 02-18Fri | 82.8698.44 | -3.61%-3.61% | +9.76%+9.76% |
| 02-22Tue | 83.1298.75 | +0.32%+0.32% | +10.10%+10.10% |
| 02-23Wed | 87.75104.25 | +5.57%+5.57% | +16.24%+16.24% |
| 02-24Thu | 89.65106.50 | +2.16%+2.16% | +18.75%+18.75% |
| 02-25Fri | 87.60104.06 | -2.29%-2.29% | +16.03%+16.03% |
| 02-28Mon | 87.54104.00 | -0.06%-0.06% | +15.96%+15.96% |
| 02-29Tue | 89.86106.75 | +2.64%+2.64% | +19.02%+19.02% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 03-01Wed | 90.59107.63 | +0.82%+0.82% | +0.82%+0.82% |
| 03-02Thu | 88.50105.13 | -2.32%-2.32% | -1.51%-1.51% |
| 03-03Fri | 93.49111.06 | +5.64%+5.64% | +4.04%+4.04% |
| 03-06Mon | 94.22111.94 | +0.79%+0.79% | +4.86%+4.86% |
| 03-07Tue | 92.80110.25 | -1.51%-1.51% | +3.28%+3.28% |
| 03-08Wed | 93.65111.25 | +0.91%+0.91% | +4.22%+4.22% |
| 03-09Thu | 96.80115.00 | +3.37%+3.37% | +7.73%+7.73% |
| 03-10Fri | 96.38114.50 | -0.43%-0.43% | +7.26%+7.26% |
| 03-13Mon | 93.86111.50 | -2.62%-2.62% | +4.45%+4.45% |
| 03-14Tue | 90.38107.38 | -3.70%-3.70% | +0.59%+0.59% |
| 03-15Wed | 86.60102.88 | -4.19%-4.19% | -3.63%-3.63% |
| 03-16Thu | 91.54108.75 | +5.71%+5.71% | +1.87%+1.87% |
| 03-17Fri | 93.28110.81 | +1.90%+1.90% | +3.81%+3.81% |
| 03-20Mon | 90.65107.69 | -2.82%-2.82% | +0.88%+0.88% |
| 03-21Tue | 94.07111.75 | +3.77%+3.77% | +4.68%+4.68% |
| 03-22Wed | 95.96114.00 | +2.01%+2.01% | +6.79%+6.79% |
| 03-23Thu | 97.64116.00 | +1.75%+1.75% | +8.67%+8.67% |
| 03-24Fri | 98.96117.56 | +1.35%+1.35% | +10.13%+10.13% |
| 03-27Mon | 99.12117.75 | +0.16%+0.16% | +10.30%+10.30% |
| 03-28Tue | 96.59114.75 | -2.55%-2.55% | +7.49%+7.49% |
| 03-29Wed | 92.59110.00 | -4.14%-4.14% | +3.04%+3.04% |
| 03-30Thu | 90.28107.25 | -2.50%-2.50% | +0.47%+0.47% |
| 03-31Fri | 92.17109.50 | +2.10%+2.10% | +2.58%+2.58% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 04-03Mon | 86.65102.94 | -5.99%-5.99% | -5.99%-5.99% |
| 04-04Tue | 85.81101.94 | -0.97%-0.97% | -6.91%-6.91% |
| 04-05Wed | 84.28100.13 | -1.78%-1.78% | -8.56%-8.56% |
| 04-06Thu | 86.28102.50 | +2.37%+2.37% | -6.39%-6.39% |
| 04-07Fri | 89.75106.63 | +4.02%+4.02% | -2.63%-2.63% |
| 04-10Mon | 84.28100.13 | -6.10%-6.10% | -8.56%-8.56% |
| 04-11Tue | 82.2897.75 | -2.37%-2.37% | -10.73%-10.73% |
| 04-12Wed | 77.4492.00 | -5.88%-5.88% | -15.98%-15.98% |
| 04-13Thu | 74.0788.00 | -4.35%-4.35% | -19.63%-19.63% |
| 04-14Fri | 67.6680.38 | -8.66%-8.66% | -26.60%-26.60% |
| 04-17Mon | 75.4489.63 | +11.51%+11.51% | -18.15%-18.15% |
| 04-18Tue | 77.4492.00 | +2.65%+2.65% | -15.98%-15.98% |
| 04-19Wed | 75.0789.19 | -3.06%-3.06% | -18.55%-18.55% |
| 04-20Thu | 73.4487.25 | -2.17%-2.17% | -20.32%-20.32% |
| 04-24Mon | 71.3484.75 | -2.87%-2.87% | -22.60%-22.60% |
| 04-25Tue | 76.1590.47 | +6.75%+6.75% | -17.38%-17.38% |
| 04-26Wed | 73.5587.38 | -3.42%-3.42% | -20.21%-20.21% |
| 04-27Thu | 76.8191.25 | +4.43%+4.43% | -16.67%-16.67% |
| 04-28Fri | 79.7694.75 | +3.84%+3.84% | -13.47%-13.47% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 05-01Mon | 80.4995.63 | +0.92%+0.92% | +0.92%+0.92% |
| 05-02Tue | 75.8690.13 | -5.75%-5.75% | -4.88%-4.88% |
| 05-03Wed | 75.0289.13 | -1.11%-1.11% | -5.94%-5.94% |
| 05-04Thu | 75.1889.31 | +0.21%+0.21% | -5.74%-5.74% |
| 05-05Fri | 76.9791.44 | +2.38%+2.38% | -3.50%-3.50% |
| 05-08Mon | 73.9787.88 | -3.90%-3.90% | -7.26%-7.26% |
| 05-09Tue | 72.3986.00 | -2.13%-2.13% | -9.23%-9.23% |
| 05-10Wed | 67.1379.75 | -7.27%-7.27% | -15.83%-15.83% |
| 05-11Thu | 71.2384.63 | +6.11%+6.11% | -10.69%-10.69% |
| 05-12Fri | 71.2384.63 | 0.00%0.00% | -10.69%-10.69% |
| 05-15Mon | 74.3488.31 | +4.36%+4.36% | -6.79%-6.79% |
| 05-16Tue | 76.4490.81 | +2.83%+2.83% | -4.16%-4.16% |
| 05-17Wed | 74.8688.94 | -2.06%-2.06% | -6.13%-6.13% |
| 05-18Thu | 72.1885.75 | -3.58%-3.58% | -9.50%-9.50% |
| 05-19Fri | 68.7681.69 | -4.74%-4.74% | -13.79%-13.79% |
| 05-22Mon | 68.7181.63 | -0.08%-0.08% | -13.85%-13.85% |
| 05-23Tue | 62.9774.81 | -8.35%-8.35% | -21.04%-21.04% |
| 05-24Wed | 66.9279.50 | +6.27%+6.27% | -16.09%-16.09% |
| 05-25Thu | 65.4577.75 | -2.20%-2.20% | -17.94%-17.94% |
| 05-26Fri | 65.4577.75 | 0.00%0.00% | -17.94%-17.94% |
| 05-30Tue | 72.0285.56 | +10.05%+10.05% | -9.70%-9.70% |
| 05-31Wed | 69.9783.13 | -2.85%-2.85% | -12.27%-12.27% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 06-01Thu | 73.5587.38 | +5.11%+5.11% | +5.11%+5.11% |
| 06-02Fri | 78.8193.63 | +7.15%+7.15% | +12.63%+12.63% |
| 06-05Mon | 79.0193.86 | +0.25%+0.25% | +12.91%+12.91% |
| 06-06Tue | 76.8191.25 | -2.78%-2.78% | +9.77%+9.77% |
| 06-07Wed | 78.8693.69 | +2.67%+2.67% | +12.71%+12.71% |
| 06-08Thu | 78.4993.25 | -0.47%-0.47% | +12.18%+12.18% |
| 06-09Fri | 78.9193.75 | +0.54%+0.54% | +12.78%+12.78% |
| 06-12Mon | 76.3990.75 | -3.20%-3.20% | +9.17%+9.17% |
| 06-13Tue | 79.3494.25 | +3.86%+3.86% | +13.38%+13.38% |
| 06-14Wed | 77.5592.13 | -2.25%-2.25% | +10.83%+10.83% |
| 06-15Thu | 78.9193.75 | +1.76%+1.76% | +12.78%+12.78% |
| 06-16Fri | 79.3494.25 | +0.53%+0.53% | +13.38%+13.38% |
| 06-19Mon | 82.4998.00 | +3.98%+3.98% | +17.89%+17.89% |
| 06-20Tue | 82.1897.63 | -0.38%-0.38% | +17.44%+17.44% |
| 06-21Wed | 83.2398.88 | +1.28%+1.28% | +18.95%+18.95% |
| 06-22Thu | 80.1895.25 | -3.67%-3.67% | +14.59%+14.59% |
| 06-23Fri | 77.0291.50 | -3.94%-3.94% | +10.08%+10.08% |
| 06-26Mon | 79.1394.00 | +2.73%+2.73% | +13.08%+13.08% |
| 06-27Tue | 78.1892.88 | -1.20%-1.20% | +11.73%+11.73% |
| 06-28Wed | 79.1394.00 | +1.21%+1.21% | +13.08%+13.08% |
| 06-29Thu | 77.1491.64 | -2.51%-2.51% | +10.24%+10.24% |
| 06-30Fri | 78.6593.44 | +1.96%+1.96% | +12.41%+12.41% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 07-03Mon | 80.1895.25 | +1.94%+1.94% | +1.94%+1.94% |
| 07-05Wed | 77.0791.56 | -3.87%-3.87% | -2.01%-2.01% |
| 07-06Thu | 79.1394.00 | +2.66%+2.66% | +0.60%+0.60% |
| 07-07Fri | 80.7695.94 | +2.06%+2.06% | +2.68%+2.68% |
| 07-10Mon | 79.5394.48 | -1.51%-1.51% | +1.12%+1.12% |
| 07-11Tue | 79.9795.00 | +0.55%+0.55% | +1.67%+1.67% |
| 07-12Wed | 81.8697.25 | +2.37%+2.37% | +4.08%+4.08% |
| 07-13Thu | 82.9198.50 | +1.29%+1.29% | +5.42%+5.42% |
| 07-14Fri | 84.70100.63 | +2.16%+2.16% | +7.69%+7.69% |
| 07-17Mon | 85.65101.75 | +1.12%+1.12% | +8.90%+8.90% |
| 07-18Tue | 83.7599.50 | -2.21%-2.21% | +6.49%+6.49% |
| 07-19Wed | 81.8697.25 | -2.26%-2.26% | +4.08%+4.08% |
| 07-20Thu | 84.49100.38 | +3.21%+3.21% | +7.42%+7.42% |
| 07-21Fri | 81.6597.00 | -3.36%-3.36% | +3.81%+3.81% |
| 07-24Mon | 79.9795.00 | -2.06%-2.06% | +1.67%+1.67% |
| 07-25Tue | 80.6095.75 | +0.79%+0.79% | +2.47%+2.47% |
| 07-26Wed | 80.4995.63 | -0.13%-0.13% | +2.34%+2.34% |
| 07-27Thu | 77.3491.88 | -3.92%-3.92% | -1.67%-1.67% |
| 07-28Fri | 73.1386.88 | -5.44%-5.44% | -7.02%-7.02% |
| 07-31Mon | 75.2889.44 | +2.95%+2.95% | -4.28%-4.28% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 08-01Tue | 74.2988.25 | -1.33%-1.33% | -1.33%-1.33% |
| 08-02Wed | 72.9786.69 | -1.77%-1.77% | -3.07%-3.07% |
| 08-03Thu | 76.1390.44 | +4.33%+4.33% | +1.12%+1.12% |
| 08-04Fri | 75.8690.13 | -0.35%-0.35% | +0.77%+0.77% |
| 08-07Mon | 77.6592.25 | +2.36%+2.36% | +3.14%+3.14% |
| 08-08Tue | 79.2394.13 | +2.03%+2.03% | +5.24%+5.24% |
| 08-09Wed | 77.1391.63 | -2.66%-2.66% | +2.45%+2.45% |
| 08-10Thu | 75.6089.81 | -1.98%-1.98% | +0.42%+0.42% |
| 08-11Fri | 76.6591.06 | +1.39%+1.39% | +1.82%+1.82% |
| 08-14Mon | 78.2893.00 | +2.13%+2.13% | +3.98%+3.98% |
| 08-15Tue | 78.2893.00 | 0.00%0.00% | +3.98%+3.98% |
| 08-16Wed | 79.0793.94 | +1.01%+1.01% | +5.03%+5.03% |
| 08-17Thu | 80.6095.75 | +1.93%+1.93% | +7.06%+7.06% |
| 08-18Fri | 80.1895.25 | -0.52%-0.52% | +6.50%+6.50% |
| 08-21Mon | 80.3995.50 | +0.26%+0.26% | +6.78%+6.78% |
| 08-22Tue | 80.3995.50 | 0.00%0.00% | +6.78%+6.78% |
| 08-23Wed | 81.7097.06 | +1.64%+1.64% | +8.53%+8.53% |
| 08-24Thu | 82.9798.56 | +1.55%+1.55% | +10.20%+10.20% |
| 08-25Fri | 82.5298.03 | -0.54%-0.54% | +9.61%+9.61% |
| 08-28Mon | 82.9198.50 | +0.48%+0.48% | +10.13%+10.13% |
| 08-29Tue | 83.3399.00 | +0.51%+0.51% | +10.69%+10.69% |
| 08-30Wed | 83.2398.88 | -0.13%-0.13% | +10.55%+10.55% |
| 08-31Thu | 85.54101.63 | +2.78%+2.78% | +13.63%+13.63% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 09-01Fri | 86.39102.63 | +0.98%+0.98% | +0.98%+0.98% |
| 09-05Tue | 83.7599.50 | -3.05%-3.05% | -2.09%-2.09% |
| 09-06Wed | 80.8196.00 | -3.52%-3.52% | -5.54%-5.54% |
| 09-07Thu | 82.6098.13 | +2.21%+2.21% | -3.44%-3.44% |
| 09-08Fri | 80.0795.13 | -3.06%-3.06% | -6.40%-6.40% |
| 09-11Mon | 78.1392.81 | -2.43%-2.43% | -8.67%-8.67% |
| 09-12Tue | 76.9291.38 | -1.55%-1.55% | -10.09%-10.09% |
| 09-13Wed | 78.7093.50 | +2.33%+2.33% | -8.00%-8.00% |
| 09-14Thu | 78.2893.00 | -0.53%-0.53% | -8.49%-8.49% |
| 09-15Fri | 76.8691.31 | -1.81%-1.81% | -10.15%-10.15% |
| 09-18Mon | 75.6589.88 | -1.57%-1.57% | -11.56%-11.56% |
| 09-19Tue | 78.4493.19 | +3.69%+3.69% | -8.30%-8.30% |
| 09-20Wed | 79.6594.63 | +1.54%+1.54% | -6.89%-6.89% |
| 09-21Thu | 73.8687.75 | -7.27%-7.27% | -13.65%-13.65% |
| 09-22Fri | 78.2392.94 | +5.91%+5.91% | -8.55%-8.55% |
| 09-25Mon | 76.1590.47 | -2.66%-2.66% | -10.98%-10.98% |
| 09-26Tue | 75.2889.44 | -1.14%-1.14% | -11.99%-11.99% |
| 09-27Wed | 75.3989.56 | +0.14%+0.14% | -11.87%-11.87% |
| 09-28Thu | 77.0791.56 | +2.23%+2.23% | -9.90%-9.90% |
| 09-29Fri | 74.7188.75 | -3.07%-3.07% | -12.67%-12.67% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 10-02Mon | 73.0286.75 | -2.25%-2.25% | -2.25%-2.25% |
| 10-03Tue | 70.7184.00 | -3.17%-3.17% | -5.35%-5.35% |
| 10-04Wed | 72.0885.63 | +1.93%+1.93% | -3.52%-3.52% |
| 10-05Thu | 72.2985.88 | +0.29%+0.29% | -3.24%-3.24% |
| 10-06Fri | 69.8783.00 | -3.35%-3.35% | -6.48%-6.48% |
| 10-09Mon | 69.5582.63 | -0.45%-0.45% | -6.90%-6.90% |
| 10-10Tue | 65.9278.31 | -5.22%-5.22% | -11.76%-11.76% |
| 10-11Wed | 64.8777.06 | -1.60%-1.60% | -13.17%-13.17% |
| 10-12Thu | 63.2475.13 | -2.51%-2.51% | -15.35%-15.35% |
| 10-13Fri | 68.3981.25 | +8.15%+8.15% | -8.45%-8.45% |
| 10-16Mon | 69.0282.00 | +0.92%+0.92% | -7.61%-7.61% |
| 10-17Tue | 65.8778.25 | -4.57%-4.57% | -11.83%-11.83% |
| 10-18Wed | 65.6678.00 | -0.32%-0.32% | -12.11%-12.11% |
| 10-19Thu | 71.6085.06 | +9.05%+9.05% | -4.15%-4.15% |
| 10-20Fri | 72.6586.31 | +1.47%+1.47% | -2.75%-2.75% |
| 10-23Mon | 72.5586.19 | -0.14%-0.14% | -2.89%-2.89% |
| 10-24Tue | 69.4582.50 | -4.28%-4.28% | -7.04%-7.04% |
| 10-25Wed | 65.5577.88 | -5.61%-5.61% | -12.25%-12.25% |
| 10-26Thu | 67.2479.88 | +2.57%+2.57% | -10.00%-10.00% |
| 10-27Fri | 67.1079.72 | -0.20%-0.20% | -10.18%-10.18% |
| 10-30Mon | 64.6276.77 | -3.70%-3.70% | -13.50%-13.50% |
| 10-31Tue | 68.7781.70 | +6.43%+6.43% | -7.94%-7.94% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 11-01Wed | 68.1881.00 | -0.86%-0.86% | -0.86%-0.86% |
| 11-02Thu | 69.0282.00 | +1.23%+1.23% | +0.36%+0.36% |
| 11-03Fri | 69.9283.06 | +1.30%+1.30% | +1.66%+1.66% |
| 11-06Mon | 69.3982.44 | -0.75%-0.75% | +0.90%+0.90% |
| 11-07Tue | 69.1382.13 | -0.38%-0.38% | +0.52%+0.52% |
| 11-08Wed | 63.7275.70 | -7.82%-7.82% | -7.34%-7.34% |
| 11-09Thu | 63.7175.69 | -0.02%-0.02% | -7.36%-7.36% |
| 11-10Fri | 60.4071.75 | -5.20%-5.20% | -12.18%-12.18% |
| 11-13Mon | 60.4971.86 | +0.15%+0.15% | -12.05%-12.05% |
| 11-14Tue | 63.8475.84 | +5.54%+5.54% | -7.17%-7.17% |
| 11-15Wed | 65.1377.38 | +2.02%+2.02% | -5.30%-5.30% |
| 11-16Thu | 61.3472.88 | -5.82%-5.82% | -10.81%-10.81% |
| 11-17Fri | 61.3072.83 | -0.06%-0.06% | -10.86%-10.86% |
| 11-20Mon | 58.8069.86 | -4.08%-4.08% | -14.50%-14.50% |
| 11-21Tue | 58.7169.75 | -0.16%-0.16% | -14.63%-14.63% |
| 11-22Wed | 56.0866.63 | -4.48%-4.48% | -18.45%-18.45% |
| 11-24Fri | 59.2970.44 | +5.72%+5.72% | -13.79%-13.79% |
| 11-27Mon | 58.5569.56 | -1.24%-1.24% | -14.86%-14.86% |
| 11-28Tue | 55.1065.45 | -5.91%-5.91% | -19.89%-19.89% |
| 11-29Wed | 52.9862.94 | -3.84%-3.84% | -22.97%-22.97% |
| 11-30Thu | 53.0262.98 | +0.07%+0.07% | -22.91%-22.91% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 12-01Fri | 53.8764.00 | +1.61%+1.61% | +1.61%+1.61% |
| 12-04Mon | 54.7165.00 | +1.56%+1.56% | +3.20%+3.20% |
| 12-05Tue | 59.5070.69 | +8.75%+8.75% | +12.23%+12.23% |
| 12-06Wed | 57.2468.00 | -3.80%-3.80% | +7.96%+7.96% |
| 12-07Thu | 55.9866.50 | -2.21%-2.21% | +5.58%+5.58% |
| 12-08Fri | 57.2468.00 | +2.26%+2.26% | +7.96%+7.96% |
| 12-11Mon | 62.6174.38 | +9.37%+9.38% | +18.08%+18.08% |
| 12-12Tue | 60.3271.66 | -3.66%-3.66% | +13.77%+13.77% |
| 12-13Wed | 57.8668.73 | -4.08%-4.08% | +9.13%+9.13% |
| 12-14Thu | 55.0365.38 | -4.89%-4.89% | +3.80%+3.80% |
| 12-15Fri | 53.7763.88 | -2.29%-2.29% | +1.41%+1.41% |
| 12-18Mon | 53.8764.00 | +0.20%+0.20% | +1.61%+1.61% |
| 12-19Tue | 49.7759.13 | -7.62%-7.62% | -6.13%-6.13% |
| 12-20Wed | 46.9155.73 | -5.73%-5.73% | -11.51%-11.51% |
| 12-21Thu | 47.1956.06 | +0.59%+0.59% | -10.99%-10.99% |
| 12-22Fri | 50.9360.50 | +7.92%+7.92% | -3.94%-3.94% |
| 12-26Tue | 51.2460.88 | +0.62%+0.62% | -3.35%-3.35% |
| 12-27Wed | 51.8261.56 | +1.13%+1.13% | -2.26%-2.26% |
| 12-28Thu | 51.7261.44 | -0.20%-0.20% | -2.46%-2.46% |
| 12-29Fri | 49.1458.38 | -4.98%-4.98% | -7.32%-7.32% |
Raw data: Yahoo Finance
Past performance does not indicate future results. For reference only; not investment advice.