- Home
- 2008
QQQ
Dividends reinvested — what a long-term holder actually made
Year return
-41.73%-41.94%253 trading days
Open → close
43.96 → 25.6251.22 → 29.74
2008-01-02 — 2008-12-31
Drawdown in year
-49.40%-49.51%
From the year's highest close
Up / down months
6 / 66 / 6
By month-end close
Shade tracks the size of the move. Pick a month to open its daily detail.
Open a month for every trading day's close and change.
| Date | Close | Day | Month to date |
|---|---|---|---|
| 01-02Wed | 43.2650.41 | -1.58%-1.58% | -1.58%-1.58% |
| 01-03Thu | 43.4450.62 | +0.42%+0.42% | -1.17%-1.17% |
| 01-04Fri | 41.5448.40 | -4.39%-4.39% | -5.51%-5.51% |
| 01-07Mon | 41.3448.17 | -0.48%-0.48% | -5.95%-5.95% |
| 01-08Tue | 40.2746.92 | -2.59%-2.59% | -8.40%-8.40% |
| 01-09Wed | 41.1347.92 | +2.13%+2.13% | -6.44%-6.44% |
| 01-10Thu | 41.1947.99 | +0.15%+0.15% | -6.31%-6.31% |
| 01-11Fri | 40.3847.05 | -1.96%-1.96% | -8.14%-8.14% |
| 01-14Mon | 41.0847.87 | +1.74%+1.74% | -6.54%-6.54% |
| 01-15Tue | 39.9546.55 | -2.76%-2.76% | -9.12%-9.12% |
| 01-16Wed | 39.5246.05 | -1.07%-1.07% | -10.09%-10.09% |
| 01-17Thu | 38.9745.41 | -1.39%-1.39% | -11.34%-11.34% |
| 01-18Fri | 38.9245.35 | -0.13%-0.13% | -11.46%-11.46% |
| 01-22Tue | 37.9244.18 | -2.58%-2.58% | -13.74%-13.74% |
| 01-23Wed | 37.7744.01 | -0.38%-0.38% | -14.08%-14.08% |
| 01-24Thu | 38.5444.91 | +2.05%+2.04% | -12.32%-12.32% |
| 01-25Fri | 37.7543.99 | -2.05%-2.05% | -14.12%-14.12% |
| 01-28Mon | 38.0544.33 | +0.77%+0.77% | -13.45%-13.45% |
| 01-29Tue | 38.1144.41 | +0.18%+0.18% | -13.30%-13.30% |
| 01-30Wed | 38.0844.37 | -0.09%-0.09% | -13.37%-13.37% |
| 01-31Thu | 38.7345.13 | +1.71%+1.71% | -11.89%-11.89% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 02-01Fri | 39.1345.59 | +1.02%+1.02% | +1.02%+1.02% |
| 02-04Mon | 38.5844.95 | -1.40%-1.40% | -0.40%-0.40% |
| 02-05Tue | 37.4843.67 | -2.85%-2.85% | -3.24%-3.24% |
| 02-06Wed | 36.7442.81 | -1.97%-1.97% | -5.14%-5.14% |
| 02-07Thu | 37.0043.11 | +0.70%+0.70% | -4.48%-4.48% |
| 02-08Fri | 37.4243.60 | +1.14%+1.14% | -3.39%-3.39% |
| 02-11Mon | 37.8244.07 | +1.08%+1.08% | -2.35%-2.35% |
| 02-12Tue | 37.6143.82 | -0.57%-0.57% | -2.90%-2.90% |
| 02-13Wed | 38.4344.78 | +2.19%+2.19% | -0.78%-0.78% |
| 02-14Thu | 37.7443.97 | -1.81%-1.81% | -2.57%-2.57% |
| 02-15Fri | 37.6143.82 | -0.34%-0.34% | -2.90%-2.90% |
| 02-19Tue | 37.5443.74 | -0.18%-0.18% | -3.08%-3.08% |
| 02-20Wed | 37.7143.94 | +0.46%+0.46% | -2.64%-2.64% |
| 02-21Thu | 37.3543.52 | -0.96%-0.96% | -3.57%-3.57% |
| 02-22Fri | 37.4943.68 | +0.37%+0.37% | -3.21%-3.21% |
| 02-25Mon | 37.6843.90 | +0.50%+0.50% | -2.73%-2.73% |
| 02-26Tue | 37.8244.07 | +0.39%+0.39% | -2.35%-2.35% |
| 02-27Wed | 38.0144.29 | +0.50%+0.50% | -1.86%-1.86% |
| 02-28Thu | 37.8744.12 | -0.38%-0.38% | -2.24%-2.24% |
| 02-29Fri | 36.8642.95 | -2.65%-2.65% | -4.83%-4.83% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 03-03Mon | 36.6242.67 | -0.65%-0.65% | -0.65%-0.65% |
| 03-04Tue | 36.8342.91 | +0.56%+0.56% | -0.09%-0.09% |
| 03-05Wed | 37.0143.12 | +0.49%+0.49% | +0.40%+0.40% |
| 03-06Thu | 36.1942.17 | -2.20%-2.20% | -1.82%-1.82% |
| 03-07Fri | 36.1142.07 | -0.24%-0.24% | -2.05%-2.05% |
| 03-10Mon | 35.4141.26 | -1.93%-1.93% | -3.93%-3.93% |
| 03-11Tue | 36.7642.83 | +3.81%+3.81% | -0.28%-0.28% |
| 03-12Wed | 36.6642.71 | -0.28%-0.28% | -0.56%-0.56% |
| 03-13Thu | 36.9443.04 | +0.77%+0.77% | +0.21%+0.21% |
| 03-14Fri | 36.2642.25 | -1.84%-1.84% | -1.63%-1.63% |
| 03-17Mon | 35.6041.48 | -1.82%-1.82% | -3.42%-3.42% |
| 03-18Tue | 37.1943.33 | +4.46%+4.46% | +0.88%+0.88% |
| 03-19Wed | 36.2742.26 | -2.47%-2.47% | -1.61%-1.61% |
| 03-20Thu | 37.0143.09 | +2.04%+1.96% | +0.40%+0.33% |
| 03-24Mon | 38.2944.58 | +3.46%+3.46% | +3.88%+3.80% |
| 03-25Tue | 38.5144.83 | +0.56%+0.56% | +4.46%+4.38% |
| 03-26Wed | 38.3944.70 | -0.29%-0.29% | +4.16%+4.07% |
| 03-27Thu | 37.5443.71 | -2.21%-2.21% | +1.85%+1.77% |
| 03-28Fri | 37.3543.49 | -0.50%-0.50% | +1.34%+1.26% |
| 03-31Mon | 37.5543.72 | +0.53%+0.53% | +1.87%+1.79% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 04-01Tue | 39.1645.59 | +4.28%+4.28% | +4.28%+4.28% |
| 04-02Wed | 39.0745.49 | -0.22%-0.22% | +4.05%+4.05% |
| 04-03Thu | 39.1645.59 | +0.22%+0.22% | +4.28%+4.28% |
| 04-04Fri | 39.3945.86 | +0.59%+0.59% | +4.89%+4.89% |
| 04-07Mon | 39.3045.76 | -0.22%-0.22% | +4.67%+4.67% |
| 04-08Tue | 39.0045.41 | -0.76%-0.76% | +3.87%+3.87% |
| 04-09Wed | 38.5744.90 | -1.12%-1.12% | +2.70%+2.70% |
| 04-10Thu | 39.1245.54 | +1.43%+1.43% | +4.16%+4.16% |
| 04-11Fri | 38.0344.28 | -2.77%-2.77% | +1.28%+1.28% |
| 04-14Mon | 37.8644.08 | -0.45%-0.45% | +0.82%+0.82% |
| 04-15Tue | 37.9144.14 | +0.14%+0.14% | +0.96%+0.96% |
| 04-16Wed | 38.9745.37 | +2.79%+2.79% | +3.77%+3.77% |
| 04-17Thu | 38.8845.27 | -0.22%-0.22% | +3.55%+3.55% |
| 04-18Fri | 40.1246.71 | +3.18%+3.18% | +6.84%+6.84% |
| 04-21Mon | 40.4047.04 | +0.71%+0.71% | +7.59%+7.59% |
| 04-22Tue | 39.8046.34 | -1.49%-1.49% | +5.99%+5.99% |
| 04-23Wed | 40.2446.85 | +1.10%+1.10% | +7.16%+7.16% |
| 04-24Thu | 40.6047.27 | +0.90%+0.90% | +8.12%+8.12% |
| 04-25Fri | 40.5047.15 | -0.25%-0.25% | +7.85%+7.85% |
| 04-28Mon | 40.5847.24 | +0.19%+0.19% | +8.05%+8.05% |
| 04-29Tue | 40.8847.60 | +0.76%+0.76% | +8.87%+8.87% |
| 04-30Wed | 40.5547.21 | -0.82%-0.82% | +7.98%+7.98% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 05-01Thu | 41.8348.70 | +3.16%+3.16% | +3.16%+3.16% |
| 05-02Fri | 41.8948.77 | +0.14%+0.14% | +3.30%+3.30% |
| 05-05Mon | 41.7748.63 | -0.29%-0.29% | +3.01%+3.01% |
| 05-06Tue | 42.0348.93 | +0.62%+0.62% | +3.64%+3.64% |
| 05-07Wed | 41.2648.04 | -1.82%-1.82% | +1.76%+1.76% |
| 05-08Thu | 41.5748.40 | +0.75%+0.75% | +2.52%+2.52% |
| 05-09Fri | 41.4148.21 | -0.39%-0.39% | +2.12%+2.12% |
| 05-12Mon | 42.1649.09 | +1.83%+1.83% | +3.98%+3.98% |
| 05-13Tue | 42.2849.22 | +0.26%+0.26% | +4.26%+4.26% |
| 05-14Wed | 42.1849.11 | -0.22%-0.22% | +4.02%+4.02% |
| 05-15Thu | 42.9249.97 | +1.75%+1.75% | +5.85%+5.85% |
| 05-16Fri | 42.9550.01 | +0.08%+0.08% | +5.93%+5.93% |
| 05-19Mon | 42.6549.65 | -0.72%-0.72% | +5.17%+5.17% |
| 05-20Tue | 42.3249.27 | -0.77%-0.77% | +4.36%+4.36% |
| 05-21Wed | 41.3848.18 | -2.21%-2.21% | +2.05%+2.05% |
| 05-22Thu | 41.5348.35 | +0.35%+0.35% | +2.41%+2.41% |
| 05-23Fri | 41.4048.20 | -0.31%-0.31% | +2.10%+2.10% |
| 05-27Tue | 42.1349.05 | +1.76%+1.76% | +3.90%+3.90% |
| 05-28Wed | 42.3049.25 | +0.41%+0.41% | +4.32%+4.32% |
| 05-29Thu | 42.6849.69 | +0.89%+0.89% | +5.25%+5.25% |
| 05-30Fri | 42.9550.01 | +0.64%+0.64% | +5.93%+5.93% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 06-02Mon | 42.4349.40 | -1.22%-1.22% | -1.22%-1.22% |
| 06-03Tue | 42.2049.13 | -0.55%-0.55% | -1.76%-1.76% |
| 06-04Wed | 42.7449.76 | +1.28%+1.28% | -0.50%-0.50% |
| 06-05Thu | 43.4250.55 | +1.59%+1.59% | +1.08%+1.08% |
| 06-06Fri | 42.1149.03 | -3.01%-3.01% | -1.96%-1.96% |
| 06-09Mon | 41.8948.77 | -0.53%-0.53% | -2.48%-2.48% |
| 06-10Tue | 41.6948.54 | -0.47%-0.47% | -2.94%-2.94% |
| 06-11Wed | 40.6947.37 | -2.41%-2.41% | -5.28%-5.28% |
| 06-12Thu | 40.7347.42 | +0.11%+0.11% | -5.18%-5.18% |
| 06-13Fri | 41.5548.37 | +2.00%+2.00% | -3.28%-3.28% |
| 06-16Mon | 41.9248.80 | +0.89%+0.89% | -2.42%-2.42% |
| 06-17Tue | 41.6948.54 | -0.53%-0.53% | -2.94%-2.94% |
| 06-18Wed | 41.2548.02 | -1.07%-1.07% | -3.98%-3.98% |
| 06-19Thu | 41.8948.77 | +1.56%+1.56% | -2.48%-2.48% |
| 06-20Fri | 40.7647.42 | -2.70%-2.77% | -5.11%-5.18% |
| 06-23Mon | 40.4447.05 | -0.78%-0.78% | -5.85%-5.92% |
| 06-24Tue | 40.2346.81 | -0.51%-0.51% | -6.33%-6.40% |
| 06-25Wed | 40.8947.57 | +1.62%+1.62% | -4.81%-4.88% |
| 06-26Thu | 39.2445.65 | -4.04%-4.04% | -8.65%-8.72% |
| 06-27Fri | 39.2445.65 | 0.00%0.00% | -8.65%-8.72% |
| 06-30Mon | 38.8245.17 | -1.05%-1.05% | -9.62%-9.68% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 07-01Tue | 39.3745.81 | +1.42%+1.42% | +1.42%+1.42% |
| 07-02Wed | 38.4344.71 | -2.40%-2.40% | -1.02%-1.02% |
| 07-03Thu | 38.3644.63 | -0.18%-0.18% | -1.20%-1.20% |
| 07-07Mon | 38.5944.90 | +0.60%+0.60% | -0.60%-0.60% |
| 07-08Tue | 39.5145.97 | +2.38%+2.38% | +1.77%+1.77% |
| 07-09Wed | 38.4644.75 | -2.65%-2.65% | -0.93%-0.93% |
| 07-10Thu | 38.9245.28 | +1.18%+1.18% | +0.24%+0.24% |
| 07-11Fri | 38.3044.56 | -1.59%-1.59% | -1.35%-1.35% |
| 07-14Mon | 38.0244.23 | -0.74%-0.74% | -2.08%-2.08% |
| 07-15Tue | 38.0244.24 | +0.02%+0.02% | -2.06%-2.06% |
| 07-16Wed | 38.9745.34 | +2.49%+2.49% | +0.38%+0.38% |
| 07-17Thu | 39.2345.64 | +0.66%+0.66% | +1.04%+1.04% |
| 07-18Fri | 38.3344.59 | -2.30%-2.30% | -1.28%-1.28% |
| 07-21Mon | 38.4944.78 | +0.43%+0.43% | -0.86%-0.86% |
| 07-22Tue | 38.4944.78 | 0.00%0.00% | -0.86%-0.86% |
| 07-23Wed | 39.0045.37 | +1.32%+1.32% | +0.44%+0.44% |
| 07-24Thu | 38.4144.69 | -1.50%-1.50% | -1.06%-1.06% |
| 07-25Fri | 38.9145.27 | +1.30%+1.30% | +0.22%+0.22% |
| 07-28Mon | 38.1844.42 | -1.88%-1.88% | -1.66%-1.66% |
| 07-29Tue | 38.9745.34 | +2.07%+2.07% | +0.38%+0.38% |
| 07-30Wed | 39.1745.57 | +0.51%+0.51% | +0.89%+0.89% |
| 07-31Thu | 39.0745.46 | -0.24%-0.24% | +0.64%+0.64% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 08-01Fri | 38.5744.88 | -1.28%-1.28% | -1.28%-1.28% |
| 08-04Mon | 38.1944.43 | -1.00%-1.00% | -2.27%-2.27% |
| 08-05Tue | 39.4845.93 | +3.38%+3.38% | +1.03%+1.03% |
| 08-06Wed | 40.0846.63 | +1.52%+1.52% | +2.57%+2.57% |
| 08-07Thu | 39.7746.27 | -0.77%-0.77% | +1.78%+1.78% |
| 08-08Fri | 40.6747.32 | +2.27%+2.27% | +4.09%+4.09% |
| 08-11Mon | 41.0447.75 | +0.91%+0.91% | +5.04%+5.04% |
| 08-12Tue | 41.0847.80 | +0.10%+0.10% | +5.15%+5.15% |
| 08-13Wed | 41.0047.70 | -0.21%-0.21% | +4.93%+4.93% |
| 08-14Thu | 41.4748.25 | +1.15%+1.15% | +6.14%+6.14% |
| 08-15Fri | 41.3948.16 | -0.19%-0.19% | +5.94%+5.94% |
| 08-18Mon | 40.9147.60 | -1.16%-1.16% | +4.71%+4.71% |
| 08-19Tue | 40.4147.01 | -1.24%-1.24% | +3.41%+3.41% |
| 08-20Wed | 40.4747.09 | +0.17%+0.17% | +3.59%+3.59% |
| 08-21Thu | 40.2946.87 | -0.47%-0.47% | +3.10%+3.10% |
| 08-22Fri | 40.8247.49 | +1.32%+1.32% | +4.47%+4.47% |
| 08-25Mon | 39.9646.49 | -2.11%-2.11% | +2.27%+2.27% |
| 08-26Tue | 39.9146.43 | -0.13%-0.13% | +2.13%+2.13% |
| 08-27Wed | 40.1746.73 | +0.65%+0.65% | +2.79%+2.79% |
| 08-28Thu | 40.4947.11 | +0.81%+0.81% | +3.63%+3.63% |
| 08-29Fri | 39.6446.12 | -2.10%-2.10% | +1.45%+1.45% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 09-02Tue | 39.1545.55 | -1.24%-1.24% | -1.24%-1.24% |
| 09-03Wed | 38.7845.12 | -0.94%-0.94% | -2.17%-2.17% |
| 09-04Thu | 37.5343.66 | -3.24%-3.24% | -5.33%-5.33% |
| 09-05Fri | 37.3543.45 | -0.48%-0.48% | -5.79%-5.79% |
| 09-08Mon | 37.2843.37 | -0.18%-0.18% | -5.96%-5.96% |
| 09-09Tue | 36.4942.45 | -2.12%-2.12% | -7.96%-7.96% |
| 09-10Wed | 36.7942.80 | +0.82%+0.82% | -7.20%-7.20% |
| 09-11Thu | 37.4743.60 | +1.87%+1.87% | -5.46%-5.46% |
| 09-12Fri | 37.3343.43 | -0.39%-0.39% | -5.83%-5.83% |
| 09-15Mon | 36.1742.08 | -3.11%-3.11% | -8.76%-8.76% |
| 09-16Tue | 36.4542.41 | +0.78%+0.78% | -8.04%-8.04% |
| 09-17Wed | 34.5640.21 | -5.19%-5.19% | -12.81%-12.81% |
| 09-18Thu | 35.7341.57 | +3.38%+3.38% | -9.87%-9.87% |
| 09-19Fri | 36.9042.90 | +3.27%+3.20% | -6.92%-6.98% |
| 09-22Mon | 35.1640.88 | -4.71%-4.71% | -11.30%-11.36% |
| 09-23Tue | 34.8940.57 | -0.76%-0.76% | -11.97%-12.03% |
| 09-24Wed | 35.1340.85 | +0.69%+0.69% | -11.37%-11.43% |
| 09-25Thu | 35.6941.50 | +1.59%+1.59% | -9.96%-10.02% |
| 09-26Fri | 35.3341.08 | -1.01%-1.01% | -10.87%-10.93% |
| 09-29Mon | 32.5337.82 | -7.94%-7.94% | -17.94%-18.00% |
| 09-30Tue | 33.4738.91 | +2.88%+2.88% | -15.58%-15.63% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 10-01Wed | 33.1138.50 | -1.05%-1.05% | -1.05%-1.05% |
| 10-02Thu | 31.6136.75 | -4.55%-4.55% | -5.55%-5.55% |
| 10-03Fri | 31.1236.18 | -1.55%-1.55% | -7.02%-7.02% |
| 10-06Mon | 29.9834.86 | -3.65%-3.65% | -10.41%-10.41% |
| 10-07Tue | 28.0832.65 | -6.34%-6.34% | -16.09%-16.09% |
| 10-08Wed | 27.8632.39 | -0.80%-0.80% | -16.76%-16.76% |
| 10-09Thu | 27.1131.52 | -2.69%-2.69% | -18.99%-18.99% |
| 10-10Fri | 26.9431.32 | -0.63%-0.63% | -19.51%-19.51% |
| 10-13Mon | 30.2235.13 | +12.16%+12.16% | -9.71%-9.71% |
| 10-14Tue | 28.9133.61 | -4.33%-4.33% | -13.62%-13.62% |
| 10-15Wed | 26.3230.60 | -8.96%-8.96% | -21.36%-21.36% |
| 10-16Thu | 27.7532.26 | +5.42%+5.42% | -17.09%-17.09% |
| 10-17Fri | 27.7832.30 | +0.12%+0.12% | -16.99%-16.99% |
| 10-20Mon | 28.5633.20 | +2.79%+2.79% | -14.67%-14.67% |
| 10-21Tue | 27.0831.48 | -5.18%-5.18% | -19.10%-19.10% |
| 10-22Wed | 26.3330.61 | -2.76%-2.76% | -21.33%-21.33% |
| 10-23Thu | 26.2230.49 | -0.39%-0.39% | -21.64%-21.64% |
| 10-24Fri | 25.3829.51 | -3.21%-3.21% | -24.16%-24.16% |
| 10-27Mon | 24.6828.69 | -2.78%-2.78% | -26.27%-26.27% |
| 10-28Tue | 27.4031.86 | +11.05%+11.05% | -18.12%-18.12% |
| 10-29Wed | 27.3331.78 | -0.25%-0.25% | -18.32%-18.32% |
| 10-30Thu | 28.2532.84 | +3.34%+3.34% | -15.60%-15.60% |
| 10-31Fri | 28.2932.89 | +0.15%+0.15% | -15.47%-15.47% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 11-03Mon | 28.2332.82 | -0.21%-0.21% | -0.21%-0.21% |
| 11-04Tue | 29.0333.75 | +2.83%+2.83% | +2.61%+2.61% |
| 11-05Wed | 27.5131.99 | -5.21%-5.21% | -2.74%-2.74% |
| 11-06Thu | 26.2830.56 | -4.47%-4.47% | -7.08%-7.08% |
| 11-07Fri | 26.8331.19 | +2.06%+2.06% | -5.17%-5.17% |
| 11-10Mon | 26.4730.77 | -1.35%-1.35% | -6.45%-6.45% |
| 11-11Tue | 25.8930.10 | -2.18%-2.18% | -8.48%-8.48% |
| 11-12Wed | 24.6928.71 | -4.62%-4.62% | -12.71%-12.71% |
| 11-13Thu | 26.2030.46 | +6.10%+6.10% | -7.39%-7.39% |
| 11-14Fri | 24.9328.98 | -4.86%-4.86% | -11.89%-11.89% |
| 11-17Mon | 24.4028.37 | -2.10%-2.10% | -13.74%-13.74% |
| 11-18Tue | 24.3828.34 | -0.11%-0.11% | -13.83%-13.83% |
| 11-19Wed | 23.1026.86 | -5.22%-5.22% | -18.33%-18.33% |
| 11-20Thu | 21.9825.56 | -4.84%-4.84% | -22.29%-22.29% |
| 11-21Fri | 22.9426.67 | +4.34%+4.34% | -18.91%-18.91% |
| 11-24Mon | 24.3428.30 | +6.11%+6.11% | -13.96%-13.96% |
| 11-25Tue | 24.2328.17 | -0.46%-0.46% | -14.35%-14.35% |
| 11-26Wed | 25.2429.35 | +4.19%+4.19% | -10.76%-10.76% |
| 11-28Fri | 25.0529.12 | -0.78%-0.78% | -11.46%-11.46% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 12-01Mon | 23.1626.93 | -7.52%-7.52% | -7.52%-7.52% |
| 12-02Tue | 23.9427.83 | +3.34%+3.34% | -4.43%-4.43% |
| 12-03Wed | 24.6228.62 | +2.84%+2.84% | -1.72%-1.72% |
| 12-04Thu | 23.9227.81 | -2.83%-2.83% | -4.50%-4.50% |
| 12-05Fri | 24.8928.94 | +4.06%+4.06% | -0.62%-0.62% |
| 12-08Mon | 25.8730.08 | +3.94%+3.94% | +3.30%+3.30% |
| 12-09Tue | 25.8130.01 | -0.23%-0.23% | +3.06%+3.06% |
| 12-10Wed | 25.7329.91 | -0.33%-0.33% | +2.71%+2.71% |
| 12-11Thu | 25.0229.09 | -2.74%-2.74% | -0.10%-0.10% |
| 12-12Fri | 25.5329.68 | +2.03%+2.03% | +1.92%+1.92% |
| 12-15Mon | 25.0829.16 | -1.75%-1.75% | +0.14%+0.14% |
| 12-16Tue | 26.2830.56 | +4.80%+4.80% | +4.95%+4.95% |
| 12-17Wed | 25.9730.19 | -1.21%-1.21% | +3.67%+3.67% |
| 12-18Thu | 25.5129.66 | -1.76%-1.76% | +1.85%+1.85% |
| 12-19Fri | 25.7229.86 | +0.82%+0.67% | +2.69%+2.54% |
| 12-22Mon | 25.1629.21 | -2.18%-2.18% | +0.45%+0.31% |
| 12-23Tue | 25.0329.06 | -0.51%-0.51% | -0.06%-0.21% |
| 12-24Wed | 25.1029.14 | +0.28%+0.28% | +0.21%+0.07% |
| 12-26Fri | 25.0929.13 | -0.03%-0.03% | +0.18%+0.03% |
| 12-29Mon | 24.8828.89 | -0.82%-0.82% | -0.65%-0.79% |
| 12-30Tue | 25.4029.49 | +2.08%+2.08% | +1.42%+1.27% |
| 12-31Wed | 25.6229.74 | +0.85%+0.85% | +2.28%+2.13% |
Raw data: Yahoo Finance
Past performance does not indicate future results. For reference only; not investment advice.