- Home
- 2017
QQQ
Dividends reinvested — what a long-term holder actually made
Year return
+32.66%+31.47%251 trading days
Open → close
111.05 → 147.32118.48 → 155.76
2017-01-03 — 2017-12-29
Drawdown in year
-4.88%-5.14%
From the year's highest close
Up / down months
10 / 210 / 2
By month-end close
Shade tracks the size of the move. Pick a month to open its daily detail.
Open a month for every trading day's close and change.
| Date | Close | Day | Month to date |
|---|---|---|---|
| 01-03Tue | 112.04119.54 | +0.89%+0.89% | +0.89%+0.89% |
| 01-04Wed | 112.65120.19 | +0.54%+0.54% | +1.44%+1.44% |
| 01-05Thu | 113.29120.87 | +0.57%+0.57% | +2.02%+2.02% |
| 01-06Fri | 114.28121.93 | +0.88%+0.88% | +2.91%+2.91% |
| 01-09Mon | 114.66122.33 | +0.33%+0.33% | +3.25%+3.25% |
| 01-10Tue | 114.91122.60 | +0.22%+0.22% | +3.48%+3.48% |
| 01-11Wed | 115.22122.93 | +0.27%+0.27% | +3.76%+3.76% |
| 01-12Thu | 115.04122.74 | -0.15%-0.15% | +3.60%+3.60% |
| 01-13Fri | 115.43123.16 | +0.34%+0.34% | +3.95%+3.95% |
| 01-17Tue | 115.09122.79 | -0.30%-0.30% | +3.64%+3.64% |
| 01-18Wed | 115.32123.04 | +0.20%+0.20% | +3.85%+3.85% |
| 01-19Thu | 115.26122.98 | -0.05%-0.05% | +3.80%+3.80% |
| 01-20Fri | 115.52123.25 | +0.22%+0.22% | +4.03%+4.03% |
| 01-23Mon | 115.61123.35 | +0.08%+0.08% | +4.11%+4.11% |
| 01-24Tue | 116.39124.18 | +0.67%+0.67% | +4.81%+4.81% |
| 01-25Wed | 117.56125.43 | +1.01%+1.01% | +5.87%+5.87% |
| 01-26Thu | 117.68125.56 | +0.10%+0.10% | +5.98%+5.98% |
| 01-27Fri | 117.91125.80 | +0.19%+0.19% | +6.18%+6.18% |
| 01-30Mon | 116.99124.82 | -0.78%-0.78% | +5.35%+5.35% |
| 01-31Tue | 116.76124.57 | -0.20%-0.20% | +5.14%+5.14% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 02-01Wed | 117.56125.43 | +0.69%+0.69% | +0.69%+0.69% |
| 02-02Thu | 117.46125.32 | -0.09%-0.09% | +0.60%+0.60% |
| 02-03Fri | 117.80125.68 | +0.29%+0.29% | +0.89%+0.89% |
| 02-06Mon | 117.94125.83 | +0.12%+0.12% | +1.01%+1.01% |
| 02-07Tue | 118.37126.29 | +0.37%+0.37% | +1.38%+1.38% |
| 02-08Wed | 118.56126.50 | +0.17%+0.17% | +1.55%+1.55% |
| 02-09Thu | 119.00126.96 | +0.36%+0.36% | +1.92%+1.92% |
| 02-10Fri | 119.39127.38 | +0.33%+0.33% | +2.26%+2.26% |
| 02-13Mon | 120.06128.10 | +0.57%+0.57% | +2.83%+2.83% |
| 02-14Tue | 120.47128.53 | +0.34%+0.34% | +3.18%+3.18% |
| 02-15Wed | 121.18129.29 | +0.59%+0.59% | +3.79%+3.79% |
| 02-16Thu | 121.14129.25 | -0.03%-0.03% | +3.76%+3.76% |
| 02-17Fri | 121.67129.81 | +0.43%+0.43% | +4.21%+4.21% |
| 02-21Tue | 122.27130.45 | +0.49%+0.49% | +4.72%+4.72% |
| 02-22Wed | 122.31130.50 | +0.04%+0.04% | +4.76%+4.76% |
| 02-23Thu | 121.85130.01 | -0.38%-0.38% | +4.37%+4.37% |
| 02-24Fri | 122.09130.26 | +0.19%+0.19% | +4.57%+4.57% |
| 02-27Mon | 122.24130.42 | +0.12%+0.12% | +4.70%+4.70% |
| 02-28Tue | 121.86130.02 | -0.31%-0.31% | +4.38%+4.38% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 03-01Wed | 123.19131.44 | +1.09%+1.09% | +1.09%+1.09% |
| 03-02Thu | 122.58130.78 | -0.50%-0.50% | +0.58%+0.58% |
| 03-03Fri | 122.80131.02 | +0.18%+0.18% | +0.77%+0.77% |
| 03-06Mon | 122.53130.73 | -0.22%-0.22% | +0.55%+0.55% |
| 03-07Tue | 122.32130.51 | -0.17%-0.17% | +0.38%+0.38% |
| 03-08Wed | 122.54130.74 | +0.18%+0.18% | +0.55%+0.55% |
| 03-09Thu | 122.63130.84 | +0.08%+0.08% | +0.63%+0.63% |
| 03-10Fri | 123.15131.39 | +0.42%+0.42% | +1.05%+1.05% |
| 03-13Mon | 123.35131.61 | +0.17%+0.17% | +1.22%+1.22% |
| 03-14Tue | 123.05131.29 | -0.24%-0.24% | +0.98%+0.98% |
| 03-15Wed | 123.81132.10 | +0.62%+0.62% | +1.60%+1.60% |
| 03-16Thu | 123.73132.01 | -0.07%-0.07% | +1.53%+1.53% |
| 03-17Fri | 123.69131.69 | -0.03%-0.24% | +1.50%+1.28% |
| 03-20Mon | 123.80131.81 | +0.09%+0.09% | +1.59%+1.38% |
| 03-21Tue | 121.92129.81 | -1.52%-1.52% | +0.05%-0.16% |
| 03-22Wed | 122.75130.69 | +0.68%+0.68% | +0.72%+0.52% |
| 03-23Thu | 122.44130.36 | -0.25%-0.25% | +0.47%+0.26% |
| 03-24Fri | 122.69130.63 | +0.21%+0.21% | +0.68%+0.47% |
| 03-27Mon | 122.89130.84 | +0.16%+0.16% | +0.84%+0.63% |
| 03-28Tue | 123.64131.64 | +0.61%+0.61% | +1.46%+1.25% |
| 03-29Wed | 124.21132.25 | +0.46%+0.46% | +1.93%+1.72% |
| 03-30Thu | 124.42132.47 | +0.17%+0.17% | +2.10%+1.88% |
| 03-31Fri | 124.33132.38 | -0.07%-0.07% | +2.03%+1.82% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 04-03Mon | 124.26132.30 | -0.06%-0.06% | -0.06%-0.06% |
| 04-04Tue | 124.46132.51 | +0.16%+0.16% | +0.10%+0.10% |
| 04-05Wed | 123.95131.97 | -0.41%-0.41% | -0.31%-0.31% |
| 04-06Thu | 124.01132.04 | +0.05%+0.05% | -0.26%-0.26% |
| 04-07Fri | 123.95131.97 | -0.05%-0.05% | -0.31%-0.31% |
| 04-10Mon | 123.99132.02 | +0.04%+0.04% | -0.27%-0.27% |
| 04-11Tue | 123.46131.45 | -0.43%-0.43% | -0.70%-0.70% |
| 04-12Wed | 122.96130.92 | -0.40%-0.40% | -1.10%-1.10% |
| 04-13Thu | 122.47130.40 | -0.40%-0.40% | -1.50%-1.50% |
| 04-17Mon | 123.49131.48 | +0.83%+0.83% | -0.68%-0.68% |
| 04-18Tue | 123.30131.28 | -0.15%-0.15% | -0.83%-0.83% |
| 04-19Wed | 123.50131.49 | +0.16%+0.16% | -0.67%-0.67% |
| 04-20Thu | 124.53132.59 | +0.84%+0.84% | +0.16%+0.16% |
| 04-21Fri | 124.50132.56 | -0.02%-0.02% | +0.14%+0.14% |
| 04-24Mon | 126.00134.16 | +1.21%+1.21% | +1.34%+1.34% |
| 04-25Tue | 126.92135.13 | +0.72%+0.72% | +2.08%+2.08% |
| 04-26Wed | 126.74134.94 | -0.14%-0.14% | +1.93%+1.93% |
| 04-27Thu | 127.50135.75 | +0.60%+0.60% | +2.55%+2.55% |
| 04-28Fri | 127.72135.99 | +0.18%+0.18% | +2.73%+2.73% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 05-01Mon | 128.86137.20 | +0.89%+0.89% | +0.89%+0.89% |
| 05-02Tue | 129.08137.43 | +0.17%+0.17% | +1.06%+1.06% |
| 05-03Wed | 128.66136.99 | -0.32%-0.32% | +0.74%+0.74% |
| 05-04Thu | 128.71137.04 | +0.04%+0.04% | +0.77%+0.77% |
| 05-05Fri | 129.18137.54 | +0.36%+0.36% | +1.14%+1.14% |
| 05-08Mon | 129.46137.84 | +0.22%+0.22% | +1.36%+1.36% |
| 05-09Tue | 129.91138.32 | +0.35%+0.35% | +1.71%+1.71% |
| 05-10Wed | 129.99138.40 | +0.06%+0.06% | +1.77%+1.77% |
| 05-11Thu | 129.88138.29 | -0.08%-0.08% | +1.69%+1.69% |
| 05-12Fri | 130.18138.60 | +0.22%+0.22% | +1.92%+1.92% |
| 05-15Mon | 130.59139.04 | +0.32%+0.32% | +2.24%+2.24% |
| 05-16Tue | 131.13139.62 | +0.42%+0.42% | +2.67%+2.67% |
| 05-17Wed | 127.80136.07 | -2.54%-2.54% | +0.06%+0.06% |
| 05-18Thu | 128.92137.26 | +0.87%+0.87% | +0.93%+0.93% |
| 05-19Fri | 129.46137.84 | +0.42%+0.42% | +1.36%+1.36% |
| 05-22Mon | 130.55139.00 | +0.84%+0.84% | +2.21%+2.21% |
| 05-23Tue | 130.68139.14 | +0.10%+0.10% | +2.32%+2.32% |
| 05-24Wed | 131.28139.78 | +0.46%+0.46% | +2.79%+2.79% |
| 05-25Thu | 132.40140.97 | +0.85%+0.85% | +3.66%+3.66% |
| 05-26Fri | 132.64141.22 | +0.18%+0.18% | +3.85%+3.85% |
| 05-30Tue | 132.75141.34 | +0.08%+0.08% | +3.93%+3.93% |
| 05-31Wed | 132.70141.29 | -0.04%-0.04% | +3.90%+3.90% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 06-01Thu | 133.22141.84 | +0.39%+0.39% | +0.39%+0.39% |
| 06-02Fri | 134.74143.46 | +1.14%+1.14% | +1.54%+1.54% |
| 06-05Mon | 134.71143.43 | -0.02%-0.02% | +1.51%+1.51% |
| 06-06Tue | 134.18142.86 | -0.40%-0.40% | +1.11%+1.11% |
| 06-07Wed | 134.70143.42 | +0.39%+0.39% | +1.51%+1.51% |
| 06-08Thu | 134.84143.57 | +0.10%+0.10% | +1.61%+1.61% |
| 06-09Fri | 131.47139.98 | -2.50%-2.50% | -0.93%-0.93% |
| 06-12Mon | 130.77139.23 | -0.54%-0.54% | -1.46%-1.46% |
| 06-13Tue | 131.83140.36 | +0.81%+0.81% | -0.66%-0.66% |
| 06-14Wed | 131.26139.75 | -0.43%-0.43% | -1.09%-1.09% |
| 06-15Thu | 130.67139.13 | -0.44%-0.44% | -1.53%-1.53% |
| 06-16Fri | 130.11138.15 | -0.43%-0.70% | -1.96%-2.22% |
| 06-19Mon | 132.28140.46 | +1.67%+1.67% | -0.32%-0.59% |
| 06-20Tue | 131.25139.36 | -0.78%-0.78% | -1.10%-1.37% |
| 06-21Wed | 132.55140.74 | +0.99%+0.99% | -0.12%-0.39% |
| 06-22Thu | 132.51140.70 | -0.03%-0.03% | -0.15%-0.42% |
| 06-23Fri | 133.02141.24 | +0.38%+0.38% | +0.24%-0.04% |
| 06-26Mon | 132.39140.58 | -0.47%-0.47% | -0.23%-0.50% |
| 06-27Tue | 129.99138.03 | -1.81%-1.81% | -2.04%-2.31% |
| 06-28Wed | 131.87140.02 | +1.44%+1.44% | -0.63%-0.90% |
| 06-29Thu | 129.58137.59 | -1.74%-1.74% | -2.35%-2.62% |
| 06-30Fri | 129.63137.64 | +0.04%+0.04% | -2.32%-2.58% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 07-03Mon | 128.26136.19 | -1.05%-1.05% | -1.05%-1.05% |
| 07-05Wed | 129.52137.53 | +0.98%+0.98% | -0.08%-0.08% |
| 07-06Thu | 128.35136.29 | -0.90%-0.90% | -0.98%-0.98% |
| 07-07Fri | 129.74137.76 | +1.08%+1.08% | +0.09%+0.09% |
| 07-10Mon | 130.59138.66 | +0.65%+0.65% | +0.74%+0.74% |
| 07-11Tue | 130.95139.05 | +0.28%+0.28% | +1.02%+1.02% |
| 07-12Wed | 132.51140.70 | +1.19%+1.19% | +2.22%+2.22% |
| 07-13Thu | 132.80141.01 | +0.22%+0.22% | +2.45%+2.45% |
| 07-14Fri | 133.84142.12 | +0.79%+0.79% | +3.25%+3.25% |
| 07-17Mon | 133.91142.19 | +0.05%+0.05% | +3.31%+3.31% |
| 07-18Tue | 134.81143.14 | +0.67%+0.67% | +4.00%+4.00% |
| 07-19Wed | 135.60143.98 | +0.59%+0.59% | +4.61%+4.61% |
| 07-20Thu | 135.78144.17 | +0.13%+0.13% | +4.74%+4.74% |
| 07-21Fri | 135.72144.11 | -0.04%-0.04% | +4.70%+4.70% |
| 07-24Mon | 136.34144.77 | +0.46%+0.46% | +5.18%+5.18% |
| 07-25Tue | 135.99144.40 | -0.26%-0.26% | +4.91%+4.91% |
| 07-26Wed | 136.43144.87 | +0.33%+0.33% | +5.25%+5.25% |
| 07-27Thu | 135.58143.96 | -0.63%-0.63% | +4.59%+4.59% |
| 07-28Fri | 135.46143.84 | -0.08%-0.08% | +4.50%+4.50% |
| 07-31Mon | 134.89143.23 | -0.42%-0.42% | +4.06%+4.06% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 08-01Tue | 135.20143.56 | +0.23%+0.23% | +0.23%+0.23% |
| 08-02Wed | 135.57143.95 | +0.27%+0.27% | +0.50%+0.50% |
| 08-03Thu | 135.04143.39 | -0.39%-0.39% | +0.11%+0.11% |
| 08-04Fri | 135.29143.65 | +0.18%+0.18% | +0.29%+0.29% |
| 08-07Mon | 136.14144.56 | +0.63%+0.63% | +0.93%+0.93% |
| 08-08Tue | 135.91144.31 | -0.17%-0.17% | +0.75%+0.75% |
| 08-09Wed | 135.73144.12 | -0.13%-0.13% | +0.62%+0.62% |
| 08-10Thu | 132.82141.03 | -2.14%-2.14% | -1.54%-1.54% |
| 08-11Fri | 133.83142.10 | +0.76%+0.76% | -0.79%-0.79% |
| 08-14Mon | 135.55143.93 | +1.29%+1.29% | +0.49%+0.49% |
| 08-15Tue | 135.64144.03 | +0.07%+0.07% | +0.56%+0.56% |
| 08-16Wed | 135.88144.28 | +0.17%+0.17% | +0.73%+0.73% |
| 08-17Thu | 133.10141.33 | -2.04%-2.04% | -1.33%-1.33% |
| 08-18Fri | 133.01141.23 | -0.07%-0.07% | -1.40%-1.40% |
| 08-21Mon | 132.84141.05 | -0.13%-0.13% | -1.52%-1.52% |
| 08-22Tue | 134.86143.20 | +1.52%+1.52% | -0.02%-0.02% |
| 08-23Wed | 134.38142.69 | -0.36%-0.36% | -0.38%-0.38% |
| 08-24Thu | 133.99142.27 | -0.29%-0.29% | -0.67%-0.67% |
| 08-25Fri | 133.70141.97 | -0.21%-0.21% | -0.88%-0.88% |
| 08-28Mon | 134.12142.41 | +0.31%+0.31% | -0.57%-0.57% |
| 08-29Tue | 134.65142.97 | +0.39%+0.39% | -0.18%-0.18% |
| 08-30Wed | 136.23144.65 | +1.18%+1.18% | +0.99%+0.99% |
| 08-31Thu | 137.69146.20 | +1.07%+1.07% | +2.07%+2.07% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 09-01Fri | 137.50146.00 | -0.14%-0.14% | -0.14%-0.14% |
| 09-05Tue | 136.27144.69 | -0.90%-0.90% | -1.03%-1.03% |
| 09-06Wed | 136.68145.13 | +0.30%+0.30% | -0.73%-0.73% |
| 09-07Thu | 137.00145.47 | +0.23%+0.23% | -0.50%-0.50% |
| 09-08Fri | 135.81144.21 | -0.87%-0.87% | -1.36%-1.36% |
| 09-11Mon | 137.38145.87 | +1.15%+1.15% | -0.23%-0.23% |
| 09-12Tue | 137.71146.22 | +0.24%+0.24% | +0.01%+0.01% |
| 09-13Wed | 137.89146.42 | +0.14%+0.14% | +0.15%+0.15% |
| 09-14Thu | 137.08145.56 | -0.59%-0.59% | -0.44%-0.44% |
| 09-15Fri | 137.56146.06 | +0.34%+0.34% | -0.10%-0.10% |
| 09-18Mon | 137.38145.55 | -0.13%-0.35% | -0.23%-0.44% |
| 09-19Tue | 137.61145.80 | +0.17%+0.17% | -0.06%-0.27% |
| 09-20Wed | 137.19145.35 | -0.31%-0.31% | -0.36%-0.58% |
| 09-21Thu | 136.35144.46 | -0.61%-0.61% | -0.97%-1.19% |
| 09-22Fri | 136.21144.32 | -0.10%-0.10% | -1.07%-1.29% |
| 09-25Mon | 134.78142.80 | -1.05%-1.05% | -2.11%-2.33% |
| 09-26Tue | 135.13143.17 | +0.26%+0.26% | -1.86%-2.07% |
| 09-27Wed | 136.35144.46 | +0.90%+0.90% | -0.97%-1.19% |
| 09-28Thu | 136.30144.41 | -0.03%-0.03% | -1.01%-1.22% |
| 09-29Fri | 137.28145.45 | +0.72%+0.72% | -0.30%-0.51% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 10-02Mon | 137.40145.58 | +0.09%+0.09% | +0.09%+0.09% |
| 10-03Tue | 137.70145.89 | +0.21%+0.21% | +0.30%+0.30% |
| 10-04Wed | 137.83146.03 | +0.10%+0.10% | +0.40%+0.40% |
| 10-05Thu | 139.18147.46 | +0.98%+0.98% | +1.38%+1.38% |
| 10-06Fri | 139.37147.66 | +0.14%+0.14% | +1.52%+1.52% |
| 10-09Mon | 139.21147.49 | -0.12%-0.12% | +1.40%+1.40% |
| 10-10Tue | 139.31147.60 | +0.07%+0.07% | +1.48%+1.48% |
| 10-11Wed | 139.73148.04 | +0.30%+0.30% | +1.78%+1.78% |
| 10-12Thu | 139.47147.77 | -0.18%-0.18% | +1.60%+1.60% |
| 10-13Fri | 140.01148.34 | +0.39%+0.39% | +1.99%+1.99% |
| 10-16Mon | 140.49148.85 | +0.34%+0.34% | +2.34%+2.34% |
| 10-17Tue | 140.67149.04 | +0.13%+0.13% | +2.47%+2.47% |
| 10-18Wed | 140.50148.86 | -0.12%-0.12% | +2.34%+2.34% |
| 10-19Thu | 139.98148.31 | -0.37%-0.37% | +1.97%+1.97% |
| 10-20Fri | 140.36148.71 | +0.27%+0.27% | +2.24%+2.24% |
| 10-23Mon | 139.44147.74 | -0.65%-0.65% | +1.57%+1.57% |
| 10-24Tue | 139.68147.99 | +0.17%+0.17% | +1.75%+1.75% |
| 10-25Wed | 139.15147.43 | -0.38%-0.38% | +1.36%+1.36% |
| 10-26Thu | 138.71146.96 | -0.32%-0.32% | +1.04%+1.04% |
| 10-27Fri | 142.75151.24 | +2.91%+2.91% | +3.98%+3.98% |
| 10-30Mon | 143.07151.58 | +0.22%+0.22% | +4.21%+4.21% |
| 10-31Tue | 143.60152.15 | +0.38%+0.38% | +4.61%+4.61% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 11-01Wed | 143.56152.10 | -0.03%-0.03% | -0.03%-0.03% |
| 11-02Thu | 143.28151.81 | -0.19%-0.19% | -0.22%-0.22% |
| 11-03Fri | 144.66153.27 | +0.96%+0.96% | +0.74%+0.74% |
| 11-06Mon | 145.15153.79 | +0.34%+0.34% | +1.08%+1.08% |
| 11-07Tue | 145.24153.88 | +0.06%+0.06% | +1.14%+1.14% |
| 11-08Wed | 145.82154.50 | +0.40%+0.40% | +1.54%+1.54% |
| 11-09Thu | 145.06153.69 | -0.52%-0.52% | +1.01%+1.01% |
| 11-10Fri | 145.05153.68 | -0.01%-0.01% | +1.01%+1.01% |
| 11-13Mon | 145.23153.87 | +0.12%+0.12% | +1.13%+1.13% |
| 11-14Tue | 144.70153.31 | -0.36%-0.36% | +0.76%+0.76% |
| 11-15Wed | 144.02152.59 | -0.47%-0.47% | +0.29%+0.29% |
| 11-16Thu | 145.86154.54 | +1.28%+1.28% | +1.57%+1.57% |
| 11-17Fri | 145.30153.95 | -0.38%-0.38% | +1.18%+1.18% |
| 11-20Mon | 145.19153.83 | -0.08%-0.08% | +1.10%+1.10% |
| 11-21Tue | 146.77155.50 | +1.09%+1.09% | +2.20%+2.20% |
| 11-22Wed | 146.95155.69 | +0.12%+0.12% | +2.33%+2.33% |
| 11-24Fri | 147.48156.26 | +0.37%+0.37% | +2.70%+2.70% |
| 11-27Mon | 147.42156.19 | -0.04%-0.04% | +2.66%+2.66% |
| 11-28Tue | 147.79156.59 | +0.26%+0.26% | +2.92%+2.92% |
| 11-29Wed | 145.22153.86 | -1.74%-1.74% | +1.12%+1.12% |
| 11-30Thu | 146.44155.15 | +0.84%+0.84% | +1.97%+1.97% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 12-01Fri | 145.81154.49 | -0.43%-0.43% | -0.43%-0.43% |
| 12-04Mon | 144.13152.71 | -1.15%-1.15% | -1.57%-1.57% |
| 12-05Tue | 144.23152.81 | +0.07%+0.07% | -1.51%-1.51% |
| 12-06Wed | 144.88153.50 | +0.45%+0.45% | -1.06%-1.06% |
| 12-07Thu | 145.37154.02 | +0.34%+0.34% | -0.73%-0.73% |
| 12-08Fri | 146.01154.70 | +0.44%+0.44% | -0.29%-0.29% |
| 12-11Mon | 147.14155.90 | +0.78%+0.78% | +0.48%+0.48% |
| 12-12Tue | 146.95155.69 | -0.13%-0.13% | +0.35%+0.35% |
| 12-13Wed | 147.23155.99 | +0.19%+0.19% | +0.54%+0.54% |
| 12-14Thu | 147.12155.88 | -0.07%-0.07% | +0.47%+0.47% |
| 12-15Fri | 148.80157.65 | +1.14%+1.14% | +1.61%+1.61% |
| 12-18Mon | 150.04158.64 | +0.84%+0.63% | +2.46%+2.25% |
| 12-19Tue | 149.15157.70 | -0.59%-0.59% | +1.86%+1.64% |
| 12-20Wed | 148.99157.53 | -0.11%-0.11% | +1.75%+1.53% |
| 12-21Thu | 149.01157.55 | +0.01%+0.01% | +1.76%+1.55% |
| 12-22Fri | 148.84157.37 | -0.11%-0.11% | +1.64%+1.43% |
| 12-26Tue | 148.04156.52 | -0.54%-0.54% | +1.09%+0.88% |
| 12-27Wed | 148.06156.54 | +0.01%+0.01% | +1.11%+0.90% |
| 12-28Thu | 148.24156.73 | +0.12%+0.12% | +1.23%+1.02% |
| 12-29Fri | 147.32155.76 | -0.62%-0.62% | +0.60%+0.39% |
Raw data: Yahoo Finance
Past performance does not indicate future results. For reference only; not investment advice.