- Home
- 1993
SPY
Incomplete year: 1993-01-29 to 1993-12-31
Dividends reinvested — what a long-term holder actually made
Year return
+8.71%+6.05%234 trading days
Open → close
24.05 → 26.1543.94 → 46.59
1993-01-29 — 1993-12-31
Drawdown in year
-4.67%-5.12%
From the year's highest close
Up / down months
7 / 56 / 6
By month-end close
Shade tracks the size of the move. Pick a month to open its daily detail.
Open a month for every trading day's close and change.
| Date | Close | Day | Month to date |
|---|---|---|---|
| 01-29Fri | 24.0543.94 | 0.00%0.00% | 0.00%0.00% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 02-01Mon | 24.2244.25 | +0.71%+0.71% | +0.71%+0.71% |
| 02-02Tue | 24.2844.34 | +0.21%+0.21% | +0.92%+0.92% |
| 02-03Wed | 24.5344.81 | +1.06%+1.06% | +1.99%+1.99% |
| 02-04Thu | 24.6445.00 | +0.42%+0.42% | +2.42%+2.42% |
| 02-05Fri | 24.6244.97 | -0.07%-0.07% | +2.35%+2.35% |
| 02-08Mon | 24.6244.97 | 0.00%0.00% | +2.35%+2.35% |
| 02-09Tue | 24.4544.66 | -0.69%-0.69% | +1.64%+1.64% |
| 02-10Wed | 24.4844.72 | +0.14%+0.14% | +1.78%+1.78% |
| 02-11Thu | 24.6044.94 | +0.49%+0.49% | +2.28%+2.28% |
| 02-12Fri | 24.4144.59 | -0.76%-0.76% | +1.49%+1.49% |
| 02-16Tue | 23.8043.47 | -2.52%-2.52% | -1.07%-1.07% |
| 02-17Wed | 23.7843.44 | -0.07%-0.07% | -1.14%-1.14% |
| 02-18Thu | 23.7643.41 | -0.07%-0.07% | -1.21%-1.21% |
| 02-19Fri | 23.8543.56 | +0.36%+0.36% | -0.85%-0.85% |
| 02-22Mon | 23.9343.72 | +0.36%+0.36% | -0.50%-0.50% |
| 02-23Tue | 23.9243.69 | -0.07%-0.07% | -0.57%-0.57% |
| 02-24Wed | 24.2244.25 | +1.29%+1.29% | +0.71%+0.71% |
| 02-25Thu | 24.2844.34 | +0.21%+0.21% | +0.92%+0.92% |
| 02-26Fri | 24.3144.41 | +0.14%+0.14% | +1.07%+1.07% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 03-01Mon | 24.2444.28 | -0.28%-0.28% | -0.28%-0.28% |
| 03-02Tue | 24.6044.94 | +1.48%+1.48% | +1.20%+1.20% |
| 03-03Wed | 24.7045.13 | +0.42%+0.42% | +1.62%+1.62% |
| 03-04Thu | 24.5744.88 | -0.55%-0.55% | +1.06%+1.06% |
| 03-05Fri | 24.5044.75 | -0.28%-0.28% | +0.77%+0.77% |
| 03-08Mon | 25.0545.75 | +2.23%+2.23% | +3.03%+3.03% |
| 03-09Tue | 24.9645.59 | -0.34%-0.34% | +2.67%+2.67% |
| 03-10Wed | 25.0145.69 | +0.21%+0.21% | +2.89%+2.89% |
| 03-11Thu | 24.9445.56 | -0.27%-0.27% | +2.60%+2.60% |
| 03-12Fri | 24.6945.09 | -1.03%-1.03% | +1.55%+1.55% |
| 03-15Mon | 24.8145.31 | +0.49%+0.49% | +2.04%+2.04% |
| 03-16Tue | 24.8145.31 | 0.00%0.00% | +2.04%+2.04% |
| 03-17Wed | 24.6545.03 | -0.62%-0.62% | +1.41%+1.41% |
| 03-18Thu | 24.8145.31 | +0.62%+0.62% | +2.04%+2.04% |
| 03-19Fri | 24.7745.03 | -0.15%-0.62% | +1.89%+1.41% |
| 03-22Mon | 24.6344.78 | -0.56%-0.56% | +1.32%+0.84% |
| 03-23Tue | 24.6844.88 | +0.21%+0.21% | +1.53%+1.06% |
| 03-24Wed | 24.6844.88 | 0.00%0.00% | +1.53%+1.06% |
| 03-25Thu | 24.8445.16 | +0.63%+0.63% | +2.17%+1.69% |
| 03-26Fri | 24.7044.91 | -0.55%-0.55% | +1.60%+1.13% |
| 03-29Mon | 24.8045.09 | +0.42%+0.42% | +2.03%+1.55% |
| 03-30Tue | 24.8745.22 | +0.28%+0.28% | +2.31%+1.83% |
| 03-31Wed | 24.8545.19 | -0.07%-0.07% | +2.24%+1.76% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 04-01Thu | 24.7745.03 | -0.35%-0.35% | -0.35%-0.35% |
| 04-02Fri | 24.2544.09 | -2.08%-2.08% | -2.42%-2.42% |
| 04-05Mon | 24.3744.31 | +0.50%+0.50% | -1.94%-1.94% |
| 04-06Tue | 24.3044.19 | -0.28%-0.28% | -2.21%-2.21% |
| 04-07Wed | 24.3944.34 | +0.35%+0.35% | -1.87%-1.87% |
| 04-08Thu | 24.3644.28 | -0.14%-0.14% | -2.01%-2.01% |
| 04-12Mon | 24.7044.91 | +1.41%+1.41% | -0.62%-0.62% |
| 04-13Tue | 24.7545.00 | +0.21%+0.21% | -0.41%-0.41% |
| 04-14Wed | 24.7244.94 | -0.14%-0.14% | -0.55%-0.55% |
| 04-15Thu | 24.7244.94 | 0.00%0.00% | -0.55%-0.55% |
| 04-16Fri | 24.7244.94 | 0.00%0.00% | -0.55%-0.55% |
| 04-19Mon | 24.6144.75 | -0.42%-0.42% | -0.97%-0.97% |
| 04-20Tue | 24.4944.53 | -0.49%-0.49% | -1.45%-1.45% |
| 04-21Wed | 24.4844.50 | -0.07%-0.07% | -1.52%-1.52% |
| 04-22Thu | 24.1743.94 | -1.26%-1.26% | -2.77%-2.77% |
| 04-23Fri | 24.0643.75 | -0.43%-0.43% | -3.18%-3.18% |
| 04-26Mon | 23.8743.41 | -0.79%-0.79% | -3.94%-3.94% |
| 04-27Tue | 24.1343.88 | +1.08%+1.08% | -2.90%-2.90% |
| 04-28Wed | 24.0843.78 | -0.21%-0.21% | -3.11%-3.11% |
| 04-29Thu | 24.1843.97 | +0.43%+0.43% | -2.70%-2.70% |
| 04-30Fri | 24.2244.03 | +0.14%+0.14% | -2.56%-2.56% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 05-03Mon | 24.3744.31 | +0.64%+0.64% | +0.64%+0.64% |
| 05-04Tue | 24.4644.47 | +0.35%+0.35% | +0.99%+0.99% |
| 05-05Wed | 24.5344.59 | +0.28%+0.28% | +1.28%+1.28% |
| 05-06Thu | 24.4444.44 | -0.35%-0.35% | +0.92%+0.92% |
| 05-07Fri | 24.3944.34 | -0.21%-0.21% | +0.71%+0.71% |
| 05-10Mon | 24.4444.44 | +0.21%+0.21% | +0.92%+0.92% |
| 05-11Tue | 24.5544.63 | +0.42%+0.42% | +1.35%+1.35% |
| 05-12Wed | 24.5144.56 | -0.14%-0.14% | +1.21%+1.21% |
| 05-13Thu | 24.2244.03 | -1.19%-1.19% | 0.00%0.00% |
| 05-14Fri | 24.2044.00 | -0.07%-0.07% | -0.07%-0.07% |
| 05-17Mon | 24.2944.16 | +0.36%+0.36% | +0.28%+0.28% |
| 05-18Tue | 24.2744.13 | -0.07%-0.07% | +0.21%+0.21% |
| 05-19Wed | 24.7745.03 | +2.05%+2.05% | +2.27%+2.27% |
| 05-20Thu | 24.8445.16 | +0.28%+0.28% | +2.55%+2.56% |
| 05-21Fri | 24.6144.75 | -0.90%-0.90% | +1.63%+1.63% |
| 05-24Mon | 24.7244.94 | +0.42%+0.42% | +2.06%+2.06% |
| 05-25Tue | 24.7745.03 | +0.21%+0.21% | +2.27%+2.27% |
| 05-26Wed | 25.0845.59 | +1.25%+1.25% | +3.55%+3.55% |
| 05-27Thu | 24.9945.44 | -0.34%-0.34% | +3.19%+3.19% |
| 05-28Fri | 24.8745.22 | -0.48%-0.48% | +2.70%+2.70% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 06-01Tue | 25.1145.66 | +0.97%+0.97% | +0.97%+0.97% |
| 06-02Wed | 25.0845.59 | -0.14%-0.14% | +0.83%+0.83% |
| 06-03Thu | 24.9945.44 | -0.34%-0.34% | +0.48%+0.48% |
| 06-04Fri | 24.9145.28 | -0.34%-0.34% | +0.14%+0.14% |
| 06-07Mon | 24.8245.13 | -0.35%-0.35% | -0.21%-0.21% |
| 06-08Tue | 24.6044.72 | -0.90%-0.90% | -1.11%-1.11% |
| 06-09Wed | 24.6844.88 | +0.35%+0.35% | -0.76%-0.76% |
| 06-10Thu | 24.7044.91 | +0.07%+0.07% | -0.69%-0.69% |
| 06-11Fri | 24.8045.09 | +0.42%+0.42% | -0.28%-0.28% |
| 06-14Mon | 24.7745.03 | -0.14%-0.14% | -0.41%-0.41% |
| 06-15Tue | 24.7244.94 | -0.21%-0.21% | -0.62%-0.62% |
| 06-16Wed | 24.7745.03 | +0.21%+0.21% | -0.41%-0.41% |
| 06-17Thu | 24.8545.19 | +0.35%+0.35% | -0.07%-0.07% |
| 06-18Fri | 24.6544.50 | -0.82%-1.52% | -0.89%-1.59% |
| 06-21Mon | 24.7044.59 | +0.21%+0.21% | -0.68%-1.38% |
| 06-22Tue | 24.7244.63 | +0.07%+0.07% | -0.61%-1.31% |
| 06-23Wed | 24.4944.22 | -0.91%-0.91% | -1.52%-2.21% |
| 06-24Thu | 24.8244.81 | +1.34%+1.34% | -0.20%-0.90% |
| 06-25Fri | 24.8144.78 | -0.07%-0.07% | -0.27%-0.97% |
| 06-28Mon | 25.0845.28 | +1.12%+1.12% | +0.85%+0.14% |
| 06-29Tue | 24.9645.06 | -0.48%-0.48% | +0.36%-0.35% |
| 06-30Wed | 24.9645.06 | 0.00%0.00% | +0.36%-0.35% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 07-01Thu | 24.8944.94 | -0.28%-0.28% | -0.28%-0.28% |
| 07-02Fri | 24.7544.69 | -0.56%-0.56% | -0.83%-0.83% |
| 07-06Tue | 24.4944.22 | -1.05%-1.05% | -1.87%-1.87% |
| 07-07Wed | 24.5644.34 | +0.28%+0.28% | -1.59%-1.60% |
| 07-08Thu | 24.8444.84 | +1.13%+1.13% | -0.49%-0.49% |
| 07-09Fri | 24.9144.97 | +0.28%+0.28% | -0.21%-0.21% |
| 07-12Mon | 24.8944.94 | -0.07%-0.07% | -0.28%-0.28% |
| 07-13Tue | 24.8844.91 | -0.07%-0.07% | -0.35%-0.35% |
| 07-14Wed | 24.9645.06 | +0.35%+0.35% | 0.00%0.00% |
| 07-15Thu | 24.8644.88 | -0.42%-0.42% | -0.42%-0.42% |
| 07-16Fri | 24.7944.75 | -0.28%-0.28% | -0.69%-0.69% |
| 07-19Mon | 24.7744.72 | -0.07%-0.07% | -0.76%-0.76% |
| 07-20Tue | 24.8444.84 | +0.28%+0.28% | -0.49%-0.49% |
| 07-21Wed | 24.8244.81 | -0.07%-0.07% | -0.55%-0.55% |
| 07-22Thu | 24.6544.50 | -0.70%-0.70% | -1.25%-1.25% |
| 07-23Fri | 24.7744.72 | +0.49%+0.49% | -0.76%-0.76% |
| 07-26Mon | 24.9144.97 | +0.56%+0.56% | -0.21%-0.21% |
| 07-27Tue | 24.8944.94 | -0.07%-0.07% | -0.28%-0.28% |
| 07-28Wed | 24.8444.84 | -0.21%-0.21% | -0.49%-0.49% |
| 07-29Thu | 24.9845.09 | +0.56%+0.56% | +0.07%+0.07% |
| 07-30Fri | 24.8444.84 | -0.55%-0.55% | -0.49%-0.49% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 08-02Mon | 24.9144.97 | +0.28%+0.28% | +0.28%+0.28% |
| 08-03Tue | 24.9345.00 | +0.07%+0.07% | +0.35%+0.35% |
| 08-04Wed | 24.9345.00 | 0.00%0.00% | +0.35%+0.35% |
| 08-05Thu | 24.8844.91 | -0.21%-0.21% | +0.14%+0.14% |
| 08-06Fri | 24.9144.97 | +0.14%+0.14% | +0.28%+0.28% |
| 08-09Mon | 25.0545.22 | +0.56%+0.56% | +0.84%+0.84% |
| 08-10Tue | 25.0345.19 | -0.07%-0.07% | +0.77%+0.77% |
| 08-11Wed | 25.0345.19 | 0.00%0.00% | +0.77%+0.77% |
| 08-12Thu | 24.9645.06 | -0.28%-0.28% | +0.49%+0.49% |
| 08-13Fri | 25.0045.13 | +0.14%+0.14% | +0.63%+0.63% |
| 08-16Mon | 25.1345.38 | +0.55%+0.55% | +1.18%+1.18% |
| 08-17Tue | 25.2245.53 | +0.34%+0.34% | +1.53%+1.53% |
| 08-18Wed | 25.3645.78 | +0.55%+0.55% | +2.09%+2.09% |
| 08-19Thu | 25.3645.78 | 0.00%0.00% | +2.09%+2.09% |
| 08-20Fri | 25.3845.81 | +0.07%+0.07% | +2.16%+2.16% |
| 08-23Mon | 25.3345.72 | -0.20%-0.20% | +1.95%+1.95% |
| 08-24Tue | 25.6046.22 | +1.09%+1.09% | +3.07%+3.07% |
| 08-25Wed | 25.6246.25 | +0.07%+0.07% | +3.14%+3.14% |
| 08-26Thu | 25.6446.28 | +0.07%+0.07% | +3.21%+3.21% |
| 08-27Fri | 25.6246.25 | -0.07%-0.07% | +3.14%+3.14% |
| 08-30Mon | 25.7246.44 | +0.41%+0.41% | +3.55%+3.55% |
| 08-31Tue | 25.7946.56 | +0.27%+0.27% | +3.83%+3.83% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 09-01Wed | 25.7646.50 | -0.13%-0.13% | -0.13%-0.13% |
| 09-02Thu | 25.6746.34 | -0.34%-0.34% | -0.47%-0.47% |
| 09-03Fri | 25.6946.38 | +0.07%+0.07% | -0.40%-0.40% |
| 09-07Tue | 25.5246.06 | -0.67%-0.67% | -1.07%-1.07% |
| 09-08Wed | 25.4345.91 | -0.34%-0.34% | -1.41%-1.41% |
| 09-09Thu | 25.4846.00 | +0.20%+0.20% | -1.21%-1.21% |
| 09-10Fri | 25.7146.41 | +0.88%+0.88% | -0.34%-0.34% |
| 09-13Mon | 25.7246.44 | +0.07%+0.07% | -0.27%-0.27% |
| 09-14Tue | 25.6246.25 | -0.40%-0.40% | -0.67%-0.67% |
| 09-15Wed | 25.6946.38 | +0.27%+0.27% | -0.40%-0.40% |
| 09-16Thu | 25.5846.19 | -0.40%-0.40% | -0.81%-0.81% |
| 09-17Fri | 25.5445.81 | -0.19%-0.81% | -1.00%-1.61% |
| 09-20Mon | 25.3345.44 | -0.82%-0.82% | -1.81%-2.42% |
| 09-21Tue | 25.2445.28 | -0.34%-0.34% | -2.15%-2.75% |
| 09-22Wed | 25.4545.66 | +0.83%+0.83% | -1.34%-1.95% |
| 09-23Thu | 25.5945.91 | +0.55%+0.55% | -0.80%-1.41% |
| 09-24Fri | 25.5245.78 | -0.27%-0.27% | -1.07%-1.68% |
| 09-27Mon | 25.8046.28 | +1.09%+1.09% | +0.02%-0.60% |
| 09-28Tue | 25.7446.19 | -0.20%-0.20% | -0.19%-0.81% |
| 09-29Wed | 25.6646.03 | -0.34%-0.34% | -0.52%-1.14% |
| 09-30Thu | 25.6045.94 | -0.20%-0.20% | -0.73%-1.34% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 10-01Fri | 25.7346.16 | +0.48%+0.48% | +0.48%+0.48% |
| 10-04Mon | 25.7646.22 | +0.14%+0.14% | +0.61%+0.61% |
| 10-05Tue | 25.7346.16 | -0.14%-0.14% | +0.48%+0.48% |
| 10-06Wed | 25.7146.13 | -0.07%-0.07% | +0.41%+0.41% |
| 10-07Thu | 25.6446.00 | -0.27%-0.27% | +0.14%+0.14% |
| 10-08Fri | 25.6746.06 | +0.14%+0.14% | +0.27%+0.27% |
| 10-11Mon | 25.7346.16 | +0.20%+0.20% | +0.48%+0.48% |
| 10-12Tue | 25.7646.22 | +0.14%+0.14% | +0.61%+0.61% |
| 10-13Wed | 25.7646.22 | 0.00%0.00% | +0.61%+0.61% |
| 10-14Thu | 26.0946.81 | +1.28%+1.28% | +1.90%+1.90% |
| 10-15Fri | 26.2347.06 | +0.53%+0.53% | +2.45%+2.45% |
| 10-18Mon | 26.1646.94 | -0.27%-0.27% | +2.18%+2.18% |
| 10-19Tue | 25.9746.59 | -0.73%-0.73% | +1.43%+1.43% |
| 10-20Wed | 26.0146.66 | +0.13%+0.13% | +1.56%+1.56% |
| 10-21Thu | 25.9746.59 | -0.13%-0.13% | +1.43%+1.43% |
| 10-22Fri | 25.8546.38 | -0.47%-0.47% | +0.95%+0.95% |
| 10-25Mon | 25.9246.50 | +0.27%+0.27% | +1.22%+1.22% |
| 10-26Tue | 25.9046.47 | -0.07%-0.07% | +1.16%+1.16% |
| 10-27Wed | 25.9246.50 | +0.07%+0.07% | +1.22%+1.22% |
| 10-28Thu | 26.1146.84 | +0.74%+0.74% | +1.97%+1.97% |
| 10-29Fri | 26.1146.84 | 0.00%0.00% | +1.97%+1.97% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 11-01Mon | 26.1846.97 | +0.27%+0.27% | +0.27%+0.27% |
| 11-02Tue | 26.1646.94 | -0.07%-0.07% | +0.20%+0.20% |
| 11-03Wed | 25.8346.34 | -1.26%-1.26% | -1.07%-1.07% |
| 11-04Thu | 25.5545.84 | -1.08%-1.08% | -2.13%-2.13% |
| 11-05Fri | 25.6746.06 | +0.48%+0.48% | -1.67%-1.67% |
| 11-08Mon | 25.7146.13 | +0.14%+0.14% | -1.53%-1.53% |
| 11-09Tue | 25.7346.16 | +0.07%+0.07% | -1.47%-1.47% |
| 11-10Wed | 25.9246.50 | +0.74%+0.74% | -0.73%-0.73% |
| 11-11Thu | 25.8546.38 | -0.27%-0.27% | -1.00%-1.00% |
| 11-12Fri | 25.9746.59 | +0.47%+0.47% | -0.53%-0.53% |
| 11-15Mon | 25.9546.56 | -0.07%-0.07% | -0.60%-0.60% |
| 11-16Tue | 26.0846.78 | +0.47%+0.47% | -0.13%-0.13% |
| 11-17Wed | 25.9446.53 | -0.53%-0.53% | -0.67%-0.67% |
| 11-18Thu | 25.8746.41 | -0.27%-0.27% | -0.93%-0.93% |
| 11-19Fri | 25.8146.31 | -0.20%-0.20% | -1.13%-1.13% |
| 11-22Mon | 25.6646.03 | -0.61%-0.61% | -1.73%-1.73% |
| 11-23Tue | 25.8046.28 | +0.54%+0.54% | -1.20%-1.20% |
| 11-24Wed | 25.9046.47 | +0.41%+0.41% | -0.80%-0.80% |
| 11-26Fri | 25.9246.50 | +0.07%+0.07% | -0.73%-0.73% |
| 11-29Mon | 25.8146.31 | -0.40%-0.40% | -1.13%-1.13% |
| 11-30Tue | 25.8346.34 | +0.07%+0.07% | -1.07%-1.07% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 12-01Wed | 25.8746.41 | +0.13%+0.13% | +0.13%+0.13% |
| 12-02Thu | 25.9446.53 | +0.27%+0.27% | +0.40%+0.40% |
| 12-03Fri | 26.0446.72 | +0.40%+0.40% | +0.81%+0.81% |
| 12-06Mon | 26.1346.88 | +0.33%+0.33% | +1.15%+1.15% |
| 12-07Tue | 26.1146.84 | -0.07%-0.07% | +1.08%+1.08% |
| 12-08Wed | 26.1146.84 | 0.00%0.00% | +1.08%+1.08% |
| 12-09Thu | 26.0246.69 | -0.33%-0.33% | +0.74%+0.74% |
| 12-10Fri | 25.9746.59 | -0.20%-0.20% | +0.54%+0.54% |
| 12-13Mon | 26.1346.88 | +0.60%+0.60% | +1.15%+1.15% |
| 12-14Tue | 25.9446.53 | -0.73%-0.73% | +0.40%+0.40% |
| 12-15Wed | 25.9046.47 | -0.13%-0.13% | +0.27%+0.27% |
| 12-16Thu | 25.9946.63 | +0.34%+0.34% | +0.61%+0.61% |
| 12-17Fri | 26.1346.56 | +0.55%-0.13% | +1.16%+0.47% |
| 12-20Mon | 26.1746.63 | +0.13%+0.13% | +1.30%+0.61% |
| 12-21Tue | 26.0846.47 | -0.34%-0.34% | +0.96%+0.27% |
| 12-22Wed | 26.2546.78 | +0.67%+0.67% | +1.64%+0.94% |
| 12-23Thu | 26.2446.75 | -0.07%-0.07% | +1.57%+0.88% |
| 12-27Mon | 26.3847.00 | +0.53%+0.53% | +2.11%+1.42% |
| 12-28Tue | 26.4347.09 | +0.20%+0.20% | +2.31%+1.62% |
| 12-29Wed | 26.3947.03 | -0.13%-0.13% | +2.18%+1.48% |
| 12-30Thu | 26.2946.84 | -0.40%-0.40% | +1.77%+1.08% |
| 12-31Fri | 26.1546.59 | -0.53%-0.53% | +1.23%+0.54% |
Raw data: Yahoo Finance
Past performance does not indicate future results. For reference only; not investment advice.