- Home
- 2014
SPY
Dividends reinvested — what a long-term holder actually made
Year return
+13.46%+11.29%252 trading days
Open → close
149.26 → 169.36184.69 → 205.54
2014-01-02 — 2014-12-31
Drawdown in year
-7.27%-7.70%
From the year's highest close
Up / down months
8 / 48 / 4
By month-end close
Shade tracks the size of the move. Pick a month to open its daily detail.
Open a month for every trading day's close and change.
| Date | Close | Day | Month to date |
|---|---|---|---|
| 01-02Thu | 147.83182.92 | -0.96%-0.96% | -0.96%-0.96% |
| 01-03Fri | 147.81182.89 | -0.02%-0.02% | -0.97%-0.97% |
| 01-06Mon | 147.38182.36 | -0.29%-0.29% | -1.26%-1.26% |
| 01-07Tue | 148.28183.48 | +0.61%+0.61% | -0.66%-0.66% |
| 01-08Wed | 148.32183.52 | +0.02%+0.02% | -0.63%-0.63% |
| 01-09Thu | 148.41183.64 | +0.07%+0.07% | -0.57%-0.57% |
| 01-10Fri | 148.82184.14 | +0.27%+0.27% | -0.30%-0.30% |
| 01-13Mon | 146.84181.69 | -1.33%-1.33% | -1.62%-1.62% |
| 01-14Tue | 148.44183.67 | +1.09%+1.09% | -0.55%-0.55% |
| 01-15Wed | 149.24184.66 | +0.54%+0.54% | -0.02%-0.02% |
| 01-16Thu | 149.04184.42 | -0.13%-0.13% | -0.15%-0.15% |
| 01-17Fri | 148.41183.64 | -0.42%-0.42% | -0.57%-0.57% |
| 01-21Tue | 148.85184.18 | +0.29%+0.29% | -0.28%-0.28% |
| 01-22Wed | 148.95184.30 | +0.07%+0.07% | -0.21%-0.21% |
| 01-23Thu | 147.73182.79 | -0.82%-0.82% | -1.03%-1.03% |
| 01-24Fri | 144.57178.89 | -2.13%-2.13% | -3.14%-3.14% |
| 01-27Mon | 143.86178.01 | -0.49%-0.49% | -3.62%-3.62% |
| 01-28Tue | 144.72179.07 | +0.60%+0.60% | -3.04%-3.04% |
| 01-29Wed | 143.33177.35 | -0.96%-0.96% | -3.97%-3.97% |
| 01-30Thu | 144.85179.23 | +1.06%+1.06% | -2.96%-2.96% |
| 01-31Fri | 144.00178.18 | -0.59%-0.59% | -3.52%-3.52% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 02-03Mon | 140.76174.17 | -2.25%-2.25% | -2.25%-2.25% |
| 02-04Tue | 141.75175.39 | +0.70%+0.70% | -1.57%-1.57% |
| 02-05Wed | 141.57175.17 | -0.13%-0.13% | -1.69%-1.69% |
| 02-06Thu | 143.43177.48 | +1.32%+1.32% | -0.39%-0.39% |
| 02-07Fri | 145.21179.68 | +1.24%+1.24% | +0.84%+0.84% |
| 02-10Mon | 145.48180.01 | +0.18%+0.18% | +1.03%+1.03% |
| 02-11Tue | 147.07181.98 | +1.09%+1.09% | +2.13%+2.13% |
| 02-12Wed | 147.14182.07 | +0.05%+0.05% | +2.18%+2.18% |
| 02-13Thu | 147.90183.01 | +0.52%+0.52% | +2.71%+2.71% |
| 02-14Fri | 148.72184.02 | +0.55%+0.55% | +3.28%+3.28% |
| 02-18Tue | 148.90184.24 | +0.12%+0.12% | +3.40%+3.40% |
| 02-19Wed | 147.91183.02 | -0.66%-0.66% | +2.72%+2.72% |
| 02-20Thu | 148.79184.10 | +0.59%+0.59% | +3.32%+3.32% |
| 02-21Fri | 148.62183.89 | -0.11%-0.11% | +3.20%+3.20% |
| 02-24Mon | 149.44184.91 | +0.55%+0.55% | +3.78%+3.78% |
| 02-25Tue | 149.38184.84 | -0.04%-0.04% | +3.74%+3.74% |
| 02-26Wed | 149.39184.85 | +0.01%+0.01% | +3.74%+3.74% |
| 02-27Thu | 150.18185.82 | +0.52%+0.52% | +4.29%+4.29% |
| 02-28Fri | 150.55186.29 | +0.25%+0.25% | +4.55%+4.55% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 03-03Mon | 149.50184.98 | -0.70%-0.70% | -0.70%-0.70% |
| 03-04Tue | 151.60187.58 | +1.41%+1.41% | +0.69%+0.69% |
| 03-05Wed | 151.73187.75 | +0.09%+0.09% | +0.78%+0.78% |
| 03-06Thu | 152.08188.18 | +0.23%+0.23% | +1.01%+1.01% |
| 03-07Fri | 152.15188.26 | +0.04%+0.04% | +1.06%+1.06% |
| 03-10Mon | 152.07188.16 | -0.05%-0.05% | +1.00%+1.00% |
| 03-11Tue | 151.31187.23 | -0.49%-0.49% | +0.50%+0.50% |
| 03-12Wed | 151.36187.28 | +0.03%+0.03% | +0.53%+0.53% |
| 03-13Thu | 149.66185.18 | -1.12%-1.12% | -0.60%-0.60% |
| 03-14Fri | 149.24184.66 | -0.28%-0.28% | -0.87%-0.87% |
| 03-17Mon | 150.59186.33 | +0.90%+0.90% | +0.02%+0.02% |
| 03-18Tue | 151.66187.66 | +0.71%+0.71% | +0.74%+0.74% |
| 03-19Wed | 150.85186.66 | -0.53%-0.53% | +0.20%+0.20% |
| 03-20Thu | 151.73187.75 | +0.58%+0.58% | +0.78%+0.78% |
| 03-21Fri | 151.15186.20 | -0.39%-0.83% | +0.39%-0.05% |
| 03-24Mon | 150.52185.43 | -0.41%-0.41% | -0.02%-0.46% |
| 03-25Tue | 151.24186.31 | +0.47%+0.47% | +0.45%+0.01% |
| 03-26Wed | 150.15184.97 | -0.72%-0.72% | -0.27%-0.71% |
| 03-27Thu | 149.83184.58 | -0.21%-0.21% | -0.48%-0.92% |
| 03-28Fri | 150.57185.49 | +0.49%+0.49% | +0.01%-0.43% |
| 03-31Mon | 151.80187.01 | +0.82%+0.82% | +0.83%+0.39% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 04-01Tue | 152.81188.25 | +0.66%+0.66% | +0.66%+0.66% |
| 04-02Wed | 153.32188.88 | +0.33%+0.33% | +1.00%+1.00% |
| 04-03Thu | 153.12188.63 | -0.13%-0.13% | +0.87%+0.87% |
| 04-04Fri | 151.31186.40 | -1.18%-1.18% | -0.33%-0.33% |
| 04-07Mon | 149.64184.34 | -1.11%-1.11% | -1.43%-1.43% |
| 04-08Tue | 150.25185.10 | +0.41%+0.41% | -1.02%-1.02% |
| 04-09Wed | 151.87187.09 | +1.08%+1.08% | +0.04%+0.04% |
| 04-10Thu | 148.68183.16 | -2.10%-2.10% | -2.06%-2.06% |
| 04-11Fri | 147.34181.51 | -0.90%-0.90% | -2.94%-2.94% |
| 04-14Mon | 148.50182.94 | +0.79%+0.79% | -2.18%-2.18% |
| 04-15Tue | 149.52184.20 | +0.69%+0.69% | -1.50%-1.50% |
| 04-16Wed | 151.09186.13 | +1.05%+1.05% | -0.47%-0.47% |
| 04-17Thu | 151.30186.39 | +0.14%+0.14% | -0.33%-0.33% |
| 04-21Mon | 151.83187.04 | +0.35%+0.35% | +0.02%+0.02% |
| 04-22Tue | 152.52187.89 | +0.45%+0.45% | +0.47%+0.47% |
| 04-23Wed | 152.16187.45 | -0.23%-0.23% | +0.24%+0.24% |
| 04-24Thu | 152.47187.83 | +0.20%+0.20% | +0.44%+0.44% |
| 04-25Fri | 151.22186.29 | -0.82%-0.82% | -0.39%-0.39% |
| 04-28Mon | 151.70186.88 | +0.32%+0.32% | -0.07%-0.07% |
| 04-29Tue | 152.40187.75 | +0.47%+0.47% | +0.40%+0.40% |
| 04-30Wed | 152.86188.31 | +0.30%+0.30% | +0.70%+0.70% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 05-01Thu | 152.88188.33 | +0.01%+0.01% | +0.01%+0.01% |
| 05-02Fri | 152.66188.06 | -0.14%-0.14% | -0.13%-0.13% |
| 05-05Mon | 152.95188.42 | +0.19%+0.19% | +0.06%+0.06% |
| 05-06Tue | 151.62186.78 | -0.87%-0.87% | -0.81%-0.81% |
| 05-07Wed | 152.51187.88 | +0.59%+0.59% | -0.23%-0.23% |
| 05-08Thu | 152.35187.68 | -0.11%-0.11% | -0.33%-0.33% |
| 05-09Fri | 152.58187.96 | +0.15%+0.15% | -0.19%-0.19% |
| 05-12Mon | 154.06189.79 | +0.97%+0.97% | +0.79%+0.79% |
| 05-13Tue | 154.20189.96 | +0.09%+0.09% | +0.88%+0.88% |
| 05-14Wed | 153.47189.06 | -0.47%-0.47% | +0.40%+0.40% |
| 05-15Thu | 152.12187.40 | -0.88%-0.88% | -0.48%-0.48% |
| 05-16Fri | 152.65188.05 | +0.35%+0.35% | -0.14%-0.14% |
| 05-19Mon | 153.21188.74 | +0.37%+0.37% | +0.23%+0.23% |
| 05-20Tue | 152.24187.55 | -0.63%-0.63% | -0.40%-0.40% |
| 05-21Wed | 153.52189.13 | +0.84%+0.84% | +0.44%+0.44% |
| 05-22Thu | 153.90189.59 | +0.24%+0.24% | +0.68%+0.68% |
| 05-23Fri | 154.52190.35 | +0.40%+0.40% | +1.08%+1.08% |
| 05-27Tue | 155.46191.52 | +0.61%+0.61% | +1.70%+1.70% |
| 05-28Wed | 155.35191.38 | -0.07%-0.07% | +1.63%+1.63% |
| 05-29Thu | 156.15192.37 | +0.52%+0.52% | +2.16%+2.16% |
| 05-30Fri | 156.41192.68 | +0.16%+0.16% | +2.32%+2.32% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 06-02Mon | 156.58192.90 | +0.11%+0.11% | +0.11%+0.11% |
| 06-03Tue | 156.50192.80 | -0.05%-0.05% | +0.06%+0.06% |
| 06-04Wed | 156.82193.19 | +0.20%+0.20% | +0.26%+0.26% |
| 06-05Thu | 157.84194.45 | +0.65%+0.65% | +0.92%+0.92% |
| 06-06Fri | 158.60195.38 | +0.48%+0.48% | +1.40%+1.40% |
| 06-09Mon | 158.76195.58 | +0.10%+0.10% | +1.51%+1.51% |
| 06-10Tue | 158.78195.60 | +0.01%+0.01% | +1.52%+1.52% |
| 06-11Wed | 158.22194.92 | -0.35%-0.35% | +1.16%+1.16% |
| 06-12Thu | 157.10193.54 | -0.71%-0.71% | +0.45%+0.45% |
| 06-13Fri | 157.58194.13 | +0.30%+0.30% | +0.75%+0.75% |
| 06-16Mon | 157.71194.29 | +0.08%+0.08% | +0.84%+0.84% |
| 06-17Tue | 158.15194.83 | +0.28%+0.28% | +1.12%+1.12% |
| 06-18Wed | 159.31196.26 | +0.73%+0.73% | +1.86%+1.86% |
| 06-19Thu | 159.49196.48 | +0.11%+0.11% | +1.97%+1.97% |
| 06-20Fri | 159.81195.94 | +0.20%-0.27% | +2.18%+1.69% |
| 06-23Mon | 159.77195.88 | -0.03%-0.03% | +2.15%+1.66% |
| 06-24Tue | 158.80194.70 | -0.60%-0.60% | +1.53%+1.05% |
| 06-25Wed | 159.52195.58 | +0.45%+0.45% | +1.99%+1.51% |
| 06-26Thu | 159.41195.44 | -0.07%-0.07% | +1.92%+1.43% |
| 06-27Fri | 159.72195.82 | +0.19%+0.19% | +2.12%+1.63% |
| 06-30Mon | 159.64195.72 | -0.05%-0.05% | +2.06%+1.58% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 07-01Tue | 160.70197.03 | +0.67%+0.67% | +0.67%+0.67% |
| 07-02Wed | 160.87197.23 | +0.10%+0.10% | +0.77%+0.77% |
| 07-03Thu | 161.66198.20 | +0.49%+0.49% | +1.27%+1.27% |
| 07-07Mon | 161.10197.51 | -0.35%-0.35% | +0.91%+0.91% |
| 07-08Tue | 160.06196.24 | -0.64%-0.64% | +0.27%+0.27% |
| 07-09Wed | 160.78197.12 | +0.45%+0.45% | +0.72%+0.72% |
| 07-10Thu | 160.14196.34 | -0.40%-0.40% | +0.32%+0.32% |
| 07-11Fri | 160.36196.61 | +0.14%+0.14% | +0.45%+0.45% |
| 07-14Mon | 161.17197.60 | +0.50%+0.50% | +0.96%+0.96% |
| 07-15Tue | 160.87197.23 | -0.19%-0.19% | +0.77%+0.77% |
| 07-16Wed | 161.46197.96 | +0.37%+0.37% | +1.14%+1.14% |
| 07-17Thu | 159.63195.71 | -1.14%-1.14% | -0.01%-0.01% |
| 07-18Fri | 161.26197.71 | +1.02%+1.02% | +1.02%+1.02% |
| 07-21Mon | 160.96197.34 | -0.19%-0.19% | +0.83%+0.83% |
| 07-22Tue | 161.66198.20 | +0.44%+0.44% | +1.27%+1.27% |
| 07-23Wed | 162.02198.64 | +0.22%+0.22% | +1.49%+1.49% |
| 07-24Thu | 162.03198.65 | +0.01%+0.01% | +1.50%+1.50% |
| 07-25Fri | 161.27197.72 | -0.47%-0.47% | +1.02%+1.02% |
| 07-28Mon | 161.33197.80 | +0.04%+0.04% | +1.06%+1.06% |
| 07-29Tue | 160.64196.95 | -0.43%-0.43% | +0.63%+0.63% |
| 07-30Wed | 160.66196.98 | +0.02%+0.02% | +0.64%+0.64% |
| 07-31Thu | 157.49193.09 | -1.97%-1.97% | -1.34%-1.34% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 08-01Fri | 157.01192.50 | -0.31%-0.31% | -0.31%-0.31% |
| 08-04Mon | 158.14193.89 | +0.72%+0.72% | +0.41%+0.41% |
| 08-05Tue | 156.61192.01 | -0.97%-0.97% | -0.56%-0.56% |
| 08-06Wed | 156.66192.07 | +0.03%+0.03% | -0.53%-0.53% |
| 08-07Thu | 155.81191.03 | -0.54%-0.54% | -1.07%-1.07% |
| 08-08Fri | 157.61193.24 | +1.16%+1.16% | +0.08%+0.08% |
| 08-11Mon | 158.07193.80 | +0.29%+0.29% | +0.37%+0.37% |
| 08-12Tue | 157.85193.53 | -0.14%-0.14% | +0.23%+0.23% |
| 08-13Wed | 158.92194.84 | +0.68%+0.68% | +0.91%+0.91% |
| 08-14Thu | 159.67195.76 | +0.47%+0.47% | +1.38%+1.38% |
| 08-15Fri | 159.64195.72 | -0.02%-0.02% | +1.36%+1.36% |
| 08-18Mon | 160.97197.36 | +0.84%+0.84% | +2.21%+2.21% |
| 08-19Tue | 161.81198.39 | +0.52%+0.52% | +2.74%+2.74% |
| 08-20Wed | 162.25198.92 | +0.27%+0.27% | +3.02%+3.02% |
| 08-21Thu | 162.72199.50 | +0.29%+0.29% | +3.32%+3.32% |
| 08-22Fri | 162.47199.19 | -0.16%-0.16% | +3.16%+3.16% |
| 08-25Mon | 163.29200.20 | +0.51%+0.51% | +3.68%+3.68% |
| 08-26Tue | 163.40200.33 | +0.06%+0.06% | +3.75%+3.75% |
| 08-27Wed | 163.33200.25 | -0.04%-0.04% | +3.71%+3.71% |
| 08-28Thu | 163.24200.14 | -0.05%-0.05% | +3.65%+3.65% |
| 08-29Fri | 163.71200.71 | +0.28%+0.28% | +3.95%+3.95% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 09-02Tue | 163.62200.61 | -0.05%-0.05% | -0.05%-0.05% |
| 09-03Wed | 163.53200.50 | -0.05%-0.05% | -0.10%-0.10% |
| 09-04Thu | 163.30200.21 | -0.14%-0.14% | -0.25%-0.25% |
| 09-05Fri | 164.03201.11 | +0.45%+0.45% | +0.20%+0.20% |
| 09-08Mon | 163.61200.59 | -0.26%-0.26% | -0.06%-0.06% |
| 09-09Tue | 162.57199.32 | -0.63%-0.63% | -0.69%-0.69% |
| 09-10Wed | 163.18200.07 | +0.38%+0.38% | -0.32%-0.32% |
| 09-11Thu | 163.37200.30 | +0.11%+0.11% | -0.20%-0.20% |
| 09-12Fri | 162.42199.13 | -0.58%-0.58% | -0.79%-0.79% |
| 09-15Mon | 162.29198.98 | -0.08%-0.08% | -0.86%-0.86% |
| 09-16Tue | 163.52200.48 | +0.75%+0.75% | -0.11%-0.11% |
| 09-17Wed | 163.74200.75 | +0.13%+0.13% | +0.02%+0.02% |
| 09-18Thu | 164.61201.82 | +0.53%+0.53% | +0.55%+0.55% |
| 09-19Fri | 164.46200.70 | -0.09%-0.55% | +0.46%0.00% |
| 09-22Mon | 163.19199.15 | -0.77%-0.77% | -0.31%-0.78% |
| 09-23Tue | 162.26198.01 | -0.57%-0.57% | -0.88%-1.35% |
| 09-24Wed | 163.53199.56 | +0.78%+0.78% | -0.11%-0.57% |
| 09-25Thu | 160.89196.34 | -1.61%-1.61% | -1.72%-2.18% |
| 09-26Fri | 162.17197.90 | +0.79%+0.79% | -0.94%-1.40% |
| 09-29Mon | 161.87197.54 | -0.18%-0.18% | -1.12%-1.58% |
| 09-30Tue | 161.45197.02 | -0.26%-0.26% | -1.38%-1.84% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 10-01Wed | 159.26194.35 | -1.36%-1.36% | -1.36%-1.36% |
| 10-02Thu | 159.28194.38 | +0.02%+0.02% | -1.34%-1.34% |
| 10-03Fri | 161.04196.52 | +1.10%+1.10% | -0.25%-0.25% |
| 10-06Mon | 160.85196.29 | -0.12%-0.12% | -0.37%-0.37% |
| 10-07Tue | 158.37193.26 | -1.54%-1.54% | -1.91%-1.91% |
| 10-08Wed | 161.14196.64 | +1.75%+1.75% | -0.19%-0.19% |
| 10-09Thu | 157.94192.74 | -1.98%-1.98% | -2.17%-2.17% |
| 10-10Fri | 156.14190.54 | -1.14%-1.14% | -3.29%-3.29% |
| 10-13Mon | 153.57187.41 | -1.64%-1.64% | -4.88%-4.88% |
| 10-14Tue | 153.81187.70 | +0.15%+0.15% | -4.73%-4.73% |
| 10-15Wed | 152.77186.43 | -0.68%-0.68% | -5.38%-5.38% |
| 10-16Thu | 152.64186.27 | -0.09%-0.09% | -5.46%-5.46% |
| 10-17Fri | 154.44188.47 | +1.18%+1.18% | -4.34%-4.34% |
| 10-20Mon | 155.94190.30 | +0.97%+0.97% | -3.41%-3.41% |
| 10-21Tue | 159.03194.07 | +1.98%+1.98% | -1.50%-1.50% |
| 10-22Wed | 157.90192.69 | -0.71%-0.71% | -2.20%-2.20% |
| 10-23Thu | 159.73194.93 | +1.16%+1.16% | -1.06%-1.06% |
| 10-24Fri | 160.96196.43 | +0.77%+0.77% | -0.30%-0.30% |
| 10-27Mon | 160.74196.16 | -0.14%-0.14% | -0.44%-0.44% |
| 10-28Tue | 162.59198.41 | +1.15%+1.15% | +0.71%+0.71% |
| 10-29Wed | 162.34198.11 | -0.15%-0.15% | +0.55%+0.55% |
| 10-30Thu | 163.38199.38 | +0.64%+0.64% | +1.20%+1.20% |
| 10-31Fri | 165.25201.66 | +1.14%+1.14% | +2.36%+2.36% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 11-03Mon | 165.34201.77 | +0.05%+0.05% | +0.05%+0.05% |
| 11-04Tue | 164.77201.07 | -0.35%-0.35% | -0.29%-0.29% |
| 11-05Wed | 165.81202.34 | +0.63%+0.63% | +0.34%+0.34% |
| 11-06Thu | 166.47203.15 | +0.40%+0.40% | +0.74%+0.74% |
| 11-07Fri | 166.63203.34 | +0.09%+0.09% | +0.83%+0.83% |
| 11-10Mon | 167.15203.98 | +0.31%+0.31% | +1.15%+1.15% |
| 11-11Tue | 167.31204.18 | +0.10%+0.10% | +1.25%+1.25% |
| 11-12Wed | 167.13203.96 | -0.11%-0.11% | +1.14%+1.14% |
| 11-13Thu | 167.32204.19 | +0.11%+0.11% | +1.25%+1.25% |
| 11-14Fri | 167.36204.24 | +0.02%+0.02% | +1.28%+1.28% |
| 11-17Mon | 167.47204.37 | +0.06%+0.06% | +1.34%+1.34% |
| 11-18Tue | 168.44205.55 | +0.58%+0.58% | +1.93%+1.93% |
| 11-19Wed | 168.17205.22 | -0.16%-0.16% | +1.77%+1.77% |
| 11-20Thu | 168.46205.58 | +0.18%+0.18% | +1.94%+1.94% |
| 11-21Fri | 169.36206.68 | +0.54%+0.54% | +2.49%+2.49% |
| 11-24Mon | 169.84207.26 | +0.28%+0.28% | +2.78%+2.78% |
| 11-25Tue | 169.72207.11 | -0.07%-0.07% | +2.70%+2.70% |
| 11-26Wed | 170.15207.64 | +0.26%+0.26% | +2.97%+2.97% |
| 11-28Fri | 169.79207.20 | -0.21%-0.21% | +2.75%+2.75% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 12-01Mon | 168.61205.76 | -0.69%-0.69% | -0.69%-0.69% |
| 12-02Tue | 169.70207.09 | +0.65%+0.65% | -0.05%-0.05% |
| 12-03Wed | 170.35207.89 | +0.39%+0.39% | +0.33%+0.33% |
| 12-04Thu | 170.17207.66 | -0.11%-0.11% | +0.22%+0.22% |
| 12-05Fri | 170.44208.00 | +0.16%+0.16% | +0.39%+0.39% |
| 12-08Mon | 169.31206.61 | -0.67%-0.67% | -0.28%-0.28% |
| 12-09Tue | 169.19206.47 | -0.07%-0.07% | -0.35%-0.35% |
| 12-10Wed | 166.48203.16 | -1.60%-1.60% | -1.95%-1.95% |
| 12-11Thu | 167.32204.19 | +0.51%+0.51% | -1.45%-1.45% |
| 12-12Fri | 164.62200.89 | -1.62%-1.62% | -3.05%-3.05% |
| 12-15Mon | 163.49199.51 | -0.69%-0.69% | -3.71%-3.71% |
| 12-16Tue | 162.18197.91 | -0.80%-0.80% | -4.48%-4.48% |
| 12-17Wed | 165.36201.79 | +1.96%+1.96% | -2.61%-2.61% |
| 12-18Thu | 169.44206.78 | +2.47%+2.47% | -0.20%-0.20% |
| 12-19Fri | 170.17206.52 | +0.43%-0.13% | +0.22%-0.33% |
| 12-22Mon | 170.95207.47 | +0.46%+0.46% | +0.68%+0.13% |
| 12-23Tue | 171.18207.75 | +0.13%+0.13% | +0.82%+0.27% |
| 12-24Wed | 171.20207.77 | +0.01%+0.01% | +0.83%+0.28% |
| 12-26Fri | 171.75208.44 | +0.32%+0.32% | +1.15%+0.60% |
| 12-29Mon | 171.98208.72 | +0.13%+0.13% | +1.29%+0.73% |
| 12-30Tue | 171.06207.60 | -0.54%-0.54% | +0.75%+0.19% |
| 12-31Wed | 169.36205.54 | -0.99%-0.99% | -0.25%-0.80% |
Raw data: Yahoo Finance
Past performance does not indicate future results. For reference only; not investment advice.