- Home
- 2015
SPY
Dividends reinvested — what a long-term holder actually made
Year return
+1.23%-0.81%252 trading days
Open → close
169.36 → 171.45205.54 → 203.87
2015-01-02 — 2015-12-31
Drawdown in year
-11.91%-12.29%
From the year's highest close
Up / down months
6 / 66 / 6
By month-end close
Shade tracks the size of the move. Pick a month to open its daily detail.
Open a month for every trading day's close and change.
| Date | Close | Day | Month to date |
|---|---|---|---|
| 01-02Fri | 169.27205.43 | -0.05%-0.05% | -0.05%-0.05% |
| 01-05Mon | 166.21201.72 | -1.81%-1.81% | -1.86%-1.86% |
| 01-06Tue | 164.65199.82 | -0.94%-0.94% | -2.78%-2.78% |
| 01-07Wed | 166.70202.31 | +1.25%+1.25% | -1.57%-1.57% |
| 01-08Thu | 169.65205.90 | +1.77%+1.77% | +0.18%+0.18% |
| 01-09Fri | 168.30204.25 | -0.80%-0.80% | -0.63%-0.63% |
| 01-12Mon | 166.98202.65 | -0.78%-0.78% | -1.41%-1.41% |
| 01-13Tue | 166.51202.08 | -0.28%-0.28% | -1.68%-1.68% |
| 01-14Wed | 165.50200.86 | -0.60%-0.60% | -2.28%-2.28% |
| 01-15Thu | 163.99199.02 | -0.92%-0.92% | -3.17%-3.17% |
| 01-16Fri | 166.14201.63 | +1.31%+1.31% | -1.90%-1.90% |
| 01-20Tue | 166.49202.06 | +0.21%+0.21% | -1.69%-1.69% |
| 01-21Wed | 167.33203.08 | +0.50%+0.50% | -1.20%-1.20% |
| 01-22Thu | 169.82206.10 | +1.49%+1.49% | +0.27%+0.27% |
| 01-23Fri | 168.89204.97 | -0.55%-0.55% | -0.28%-0.28% |
| 01-26Mon | 169.28205.45 | +0.23%+0.23% | -0.04%-0.04% |
| 01-27Tue | 167.05202.74 | -1.32%-1.32% | -1.36%-1.36% |
| 01-28Wed | 164.91200.14 | -1.28%-1.28% | -2.63%-2.63% |
| 01-29Thu | 166.43201.99 | +0.92%+0.92% | -1.73%-1.73% |
| 01-30Fri | 164.34199.45 | -1.26%-1.26% | -2.96%-2.96% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 02-02Mon | 166.38201.92 | +1.24%+1.24% | +1.24%+1.24% |
| 02-03Tue | 168.78204.84 | +1.45%+1.45% | +2.70%+2.70% |
| 02-04Wed | 168.14204.06 | -0.38%-0.38% | +2.31%+2.31% |
| 02-05Thu | 169.84206.12 | +1.01%+1.01% | +3.34%+3.34% |
| 02-06Fri | 169.37205.55 | -0.28%-0.28% | +3.06%+3.06% |
| 02-09Mon | 168.61204.63 | -0.45%-0.45% | +2.60%+2.60% |
| 02-10Tue | 170.40206.81 | +1.07%+1.07% | +3.69%+3.69% |
| 02-11Wed | 170.50206.93 | +0.06%+0.06% | +3.75%+3.75% |
| 02-12Thu | 172.14208.92 | +0.96%+0.96% | +4.75%+4.75% |
| 02-13Fri | 172.85209.78 | +0.41%+0.41% | +5.18%+5.18% |
| 02-17Tue | 173.12210.11 | +0.16%+0.16% | +5.34%+5.34% |
| 02-18Wed | 173.14210.13 | +0.01%+0.01% | +5.35%+5.35% |
| 02-19Thu | 173.02209.98 | -0.07%-0.07% | +5.28%+5.28% |
| 02-20Fri | 174.05211.24 | +0.60%+0.60% | +5.91%+5.91% |
| 02-23Mon | 174.03211.21 | -0.01%-0.01% | +5.90%+5.90% |
| 02-24Tue | 174.52211.81 | +0.28%+0.28% | +6.20%+6.20% |
| 02-25Wed | 174.38211.63 | -0.08%-0.08% | +6.11%+6.11% |
| 02-26Thu | 174.17211.38 | -0.12%-0.12% | +5.98%+5.98% |
| 02-27Fri | 173.58210.66 | -0.34%-0.34% | +5.62%+5.62% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 03-02Mon | 174.67211.99 | +0.63%+0.63% | +0.63%+0.63% |
| 03-03Tue | 173.96211.12 | -0.41%-0.41% | +0.22%+0.22% |
| 03-04Wed | 173.22210.23 | -0.42%-0.42% | -0.20%-0.20% |
| 03-05Thu | 173.41210.46 | +0.11%+0.11% | -0.09%-0.09% |
| 03-06Fri | 170.97207.50 | -1.41%-1.41% | -1.50%-1.50% |
| 03-09Mon | 171.68208.36 | +0.41%+0.41% | -1.09%-1.09% |
| 03-10Tue | 168.90204.98 | -1.62%-1.62% | -2.70%-2.70% |
| 03-11Wed | 168.50204.50 | -0.23%-0.23% | -2.92%-2.92% |
| 03-12Thu | 170.64207.10 | +1.27%+1.27% | -1.69%-1.69% |
| 03-13Fri | 169.60205.83 | -0.61%-0.61% | -2.29%-2.29% |
| 03-16Mon | 171.86208.58 | +1.34%+1.34% | -0.99%-0.99% |
| 03-17Tue | 171.35207.96 | -0.30%-0.30% | -1.28%-1.28% |
| 03-18Wed | 173.41210.46 | +1.20%+1.20% | -0.09%-0.09% |
| 03-19Thu | 172.62209.50 | -0.46%-0.46% | -0.55%-0.55% |
| 03-20Fri | 174.14210.41 | +0.88%+0.43% | +0.33%-0.12% |
| 03-23Mon | 173.81210.00 | -0.19%-0.19% | +0.13%-0.31% |
| 03-24Tue | 172.83208.82 | -0.56%-0.56% | -0.43%-0.87% |
| 03-25Wed | 170.30205.76 | -1.47%-1.47% | -1.89%-2.33% |
| 03-26Thu | 169.89205.27 | -0.24%-0.24% | -2.12%-2.56% |
| 03-27Fri | 170.28205.74 | +0.23%+0.23% | -1.90%-2.34% |
| 03-30Mon | 172.36208.25 | +1.22%+1.22% | -0.70%-1.14% |
| 03-31Tue | 170.85206.43 | -0.87%-0.87% | -1.57%-2.01% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 04-01Wed | 170.25205.70 | -0.35%-0.35% | -0.35%-0.35% |
| 04-02Thu | 170.86206.44 | +0.36%+0.36% | 0.00%0.00% |
| 04-06Mon | 172.01207.83 | +0.67%+0.67% | +0.68%+0.68% |
| 04-07Tue | 171.55207.28 | -0.26%-0.26% | +0.41%+0.41% |
| 04-08Wed | 172.13207.98 | +0.34%+0.34% | +0.75%+0.75% |
| 04-09Thu | 172.90208.90 | +0.44%+0.44% | +1.20%+1.20% |
| 04-10Fri | 173.84210.04 | +0.55%+0.55% | +1.75%+1.75% |
| 04-13Mon | 173.05209.09 | -0.45%-0.45% | +1.29%+1.29% |
| 04-14Tue | 173.38209.49 | +0.19%+0.19% | +1.48%+1.48% |
| 04-15Wed | 174.16210.43 | +0.45%+0.45% | +1.94%+1.94% |
| 04-16Thu | 174.11210.37 | -0.03%-0.03% | +1.91%+1.91% |
| 04-17Fri | 172.11207.95 | -1.15%-1.15% | +0.74%+0.74% |
| 04-20Mon | 173.68209.85 | +0.91%+0.91% | +1.66%+1.66% |
| 04-21Tue | 173.47209.60 | -0.12%-0.12% | +1.54%+1.54% |
| 04-22Wed | 174.33210.63 | +0.49%+0.49% | +2.03%+2.03% |
| 04-23Thu | 174.77211.16 | +0.25%+0.25% | +2.29%+2.29% |
| 04-24Fri | 175.17211.65 | +0.23%+0.23% | +2.53%+2.53% |
| 04-27Mon | 174.44210.77 | -0.42%-0.42% | +2.10%+2.10% |
| 04-28Tue | 175.00211.44 | +0.32%+0.32% | +2.43%+2.43% |
| 04-29Wed | 174.28210.57 | -0.41%-0.41% | +2.01%+2.01% |
| 04-30Thu | 172.53208.46 | -1.00%-1.00% | +0.98%+0.98% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 05-01Fri | 174.40210.72 | +1.08%+1.08% | +1.08%+1.08% |
| 05-04Mon | 174.90211.32 | +0.28%+0.28% | +1.37%+1.37% |
| 05-05Tue | 172.90208.90 | -1.15%-1.15% | +0.21%+0.21% |
| 05-06Wed | 172.18208.04 | -0.41%-0.41% | -0.20%-0.20% |
| 05-07Thu | 172.87208.87 | +0.40%+0.40% | +0.20%+0.20% |
| 05-08Fri | 175.15211.62 | +1.32%+1.32% | +1.52%+1.52% |
| 05-11Mon | 174.31210.61 | -0.48%-0.48% | +1.03%+1.03% |
| 05-12Tue | 173.79209.98 | -0.30%-0.30% | +0.73%+0.73% |
| 05-13Wed | 173.82210.02 | +0.02%+0.02% | +0.75%+0.75% |
| 05-14Thu | 175.63212.21 | +1.04%+1.04% | +1.80%+1.80% |
| 05-15Fri | 175.82212.44 | +0.11%+0.11% | +1.91%+1.91% |
| 05-18Mon | 176.37213.10 | +0.31%+0.31% | +2.23%+2.23% |
| 05-19Tue | 176.31213.03 | -0.03%-0.03% | +2.19%+2.19% |
| 05-20Wed | 176.19212.88 | -0.07%-0.07% | +2.12%+2.12% |
| 05-21Thu | 176.70213.50 | +0.29%+0.29% | +2.42%+2.42% |
| 05-22Fri | 176.28212.99 | -0.24%-0.24% | +2.17%+2.17% |
| 05-26Tue | 174.38210.70 | -1.08%-1.08% | +1.07%+1.07% |
| 05-27Wed | 176.04212.70 | +0.95%+0.95% | +2.03%+2.03% |
| 05-28Thu | 175.84212.46 | -0.11%-0.11% | +1.92%+1.92% |
| 05-29Fri | 174.75211.14 | -0.62%-0.62% | +1.29%+1.29% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 06-01Mon | 175.10211.57 | +0.20%+0.20% | +0.20%+0.20% |
| 06-02Tue | 174.93211.36 | -0.10%-0.10% | +0.10%+0.10% |
| 06-03Wed | 175.39211.92 | +0.26%+0.26% | +0.37%+0.37% |
| 06-04Thu | 173.91210.13 | -0.84%-0.84% | -0.48%-0.48% |
| 06-05Fri | 173.62209.77 | -0.17%-0.17% | -0.65%-0.65% |
| 06-08Mon | 172.55208.48 | -0.61%-0.61% | -1.26%-1.26% |
| 06-09Tue | 172.52208.45 | -0.01%-0.01% | -1.27%-1.27% |
| 06-10Wed | 174.59210.95 | +1.20%+1.20% | -0.09%-0.09% |
| 06-11Thu | 175.15211.63 | +0.32%+0.32% | +0.23%+0.23% |
| 06-12Fri | 173.81210.01 | -0.77%-0.77% | -0.54%-0.54% |
| 06-15Mon | 173.07209.11 | -0.43%-0.43% | -0.96%-0.96% |
| 06-16Tue | 174.01210.25 | +0.55%+0.55% | -0.42%-0.42% |
| 06-17Wed | 174.29210.59 | +0.16%+0.16% | -0.26%-0.26% |
| 06-18Thu | 176.11212.78 | +1.04%+1.04% | +0.78%+0.78% |
| 06-19Fri | 175.32210.81 | -0.44%-0.93% | +0.33%-0.16% |
| 06-22Mon | 176.22211.89 | +0.51%+0.51% | +0.84%+0.36% |
| 06-23Tue | 176.35212.04 | +0.07%+0.07% | +0.91%+0.43% |
| 06-24Wed | 175.07210.50 | -0.73%-0.73% | +0.18%-0.30% |
| 06-25Thu | 174.53209.86 | -0.30%-0.30% | -0.12%-0.61% |
| 06-26Fri | 174.50209.82 | -0.02%-0.02% | -0.14%-0.63% |
| 06-29Mon | 170.84205.42 | -2.10%-2.10% | -2.24%-2.71% |
| 06-30Tue | 171.20205.85 | +0.21%+0.21% | -2.03%-2.51% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 07-01Wed | 172.57207.50 | +0.80%+0.80% | +0.80%+0.80% |
| 07-02Thu | 172.41207.31 | -0.09%-0.09% | +0.71%+0.71% |
| 07-06Mon | 171.92206.72 | -0.28%-0.28% | +0.42%+0.42% |
| 07-07Tue | 173.00208.02 | +0.63%+0.63% | +1.05%+1.05% |
| 07-08Wed | 170.10204.53 | -1.68%-1.68% | -0.64%-0.64% |
| 07-09Thu | 170.41204.90 | +0.18%+0.18% | -0.46%-0.46% |
| 07-10Fri | 172.56207.48 | +1.26%+1.26% | +0.79%+0.79% |
| 07-13Mon | 174.46209.77 | +1.10%+1.10% | +1.90%+1.90% |
| 07-14Tue | 175.22210.68 | +0.43%+0.43% | +2.35%+2.35% |
| 07-15Wed | 175.16210.61 | -0.03%-0.03% | +2.31%+2.31% |
| 07-16Thu | 176.56212.30 | +0.80%+0.80% | +3.13%+3.13% |
| 07-17Fri | 176.71212.48 | +0.08%+0.08% | +3.22%+3.22% |
| 07-20Mon | 176.80212.59 | +0.05%+0.05% | +3.27%+3.27% |
| 07-21Tue | 176.11211.75 | -0.40%-0.40% | +2.87%+2.87% |
| 07-22Wed | 175.79211.37 | -0.18%-0.18% | +2.68%+2.68% |
| 07-23Thu | 174.80210.18 | -0.56%-0.56% | +2.10%+2.10% |
| 07-24Fri | 172.99208.00 | -1.04%-1.04% | +1.04%+1.04% |
| 07-27Mon | 171.98206.79 | -0.58%-0.58% | +0.46%+0.46% |
| 07-28Tue | 174.09209.33 | +1.23%+1.23% | +1.69%+1.69% |
| 07-29Wed | 175.29210.77 | +0.69%+0.69% | +2.39%+2.39% |
| 07-30Thu | 175.33210.82 | +0.02%+0.02% | +2.41%+2.41% |
| 07-31Fri | 175.07210.50 | -0.15%-0.15% | +2.26%+2.26% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 08-03Mon | 174.48209.79 | -0.34%-0.34% | -0.34%-0.34% |
| 08-04Tue | 174.14209.38 | -0.20%-0.20% | -0.53%-0.53% |
| 08-05Wed | 174.71210.07 | +0.33%+0.33% | -0.20%-0.20% |
| 08-06Thu | 173.28208.35 | -0.82%-0.82% | -1.02%-1.02% |
| 08-07Fri | 172.95207.95 | -0.19%-0.19% | -1.21%-1.21% |
| 08-10Mon | 175.12210.57 | +1.26%+1.26% | +0.03%+0.03% |
| 08-11Tue | 173.54208.67 | -0.90%-0.90% | -0.87%-0.87% |
| 08-12Wed | 173.75208.92 | +0.12%+0.12% | -0.75%-0.75% |
| 08-13Thu | 173.54208.66 | -0.12%-0.12% | -0.87%-0.87% |
| 08-14Fri | 174.17209.42 | +0.36%+0.36% | -0.51%-0.51% |
| 08-17Mon | 175.14210.59 | +0.56%+0.56% | +0.04%+0.04% |
| 08-18Tue | 174.63209.98 | -0.29%-0.29% | -0.25%-0.25% |
| 08-19Wed | 173.25208.32 | -0.79%-0.79% | -1.04%-1.04% |
| 08-20Thu | 169.64203.97 | -2.09%-2.09% | -3.10%-3.10% |
| 08-21Fri | 164.53197.83 | -3.01%-3.01% | -6.02%-6.02% |
| 08-24Mon | 157.60189.50 | -4.21%-4.21% | -9.98%-9.98% |
| 08-25Tue | 155.75187.27 | -1.18%-1.18% | -11.04%-11.04% |
| 08-26Wed | 161.73194.46 | +3.84%+3.84% | -7.62%-7.62% |
| 08-27Thu | 165.73199.27 | +2.47%+2.47% | -5.33%-5.33% |
| 08-28Fri | 165.74199.28 | +0.01%+0.01% | -5.33%-5.33% |
| 08-31Mon | 164.40197.67 | -0.81%-0.81% | -6.09%-6.10% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 09-01Tue | 159.49191.77 | -2.98%-2.98% | -2.98%-2.98% |
| 09-02Wed | 162.52195.41 | +1.90%+1.90% | -1.14%-1.14% |
| 09-03Thu | 162.63195.55 | +0.07%+0.07% | -1.07%-1.07% |
| 09-04Fri | 160.17192.59 | -1.51%-1.51% | -2.57%-2.57% |
| 09-08Tue | 164.20197.43 | +2.51%+2.51% | -0.12%-0.12% |
| 09-09Wed | 162.00194.79 | -1.34%-1.34% | -1.46%-1.46% |
| 09-10Thu | 162.88195.85 | +0.54%+0.54% | -0.92%-0.92% |
| 09-11Fri | 163.62196.74 | +0.45%+0.45% | -0.47%-0.47% |
| 09-14Mon | 163.02196.01 | -0.37%-0.37% | -0.84%-0.84% |
| 09-15Tue | 165.05198.46 | +1.25%+1.25% | +0.40%+0.40% |
| 09-16Wed | 166.48200.18 | +0.87%+0.87% | +1.27%+1.27% |
| 09-17Thu | 166.11199.73 | -0.22%-0.22% | +1.04%+1.04% |
| 09-18Fri | 163.40195.45 | -1.63%-2.14% | -0.61%-1.12% |
| 09-21Mon | 164.24196.46 | +0.52%+0.52% | -0.10%-0.61% |
| 09-22Tue | 162.11193.91 | -1.30%-1.30% | -1.39%-1.90% |
| 09-23Wed | 161.85193.60 | -0.16%-0.16% | -1.55%-2.06% |
| 09-24Thu | 161.26192.90 | -0.36%-0.36% | -1.91%-2.41% |
| 09-25Fri | 161.22192.85 | -0.03%-0.03% | -1.93%-2.44% |
| 09-28Mon | 157.18188.01 | -2.51%-2.51% | -4.39%-4.89% |
| 09-29Tue | 157.27188.12 | +0.06%+0.06% | -4.34%-4.83% |
| 09-30Wed | 160.20191.63 | +1.87%+1.87% | -2.55%-3.06% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 10-01Thu | 160.62192.13 | +0.26%+0.26% | +0.26%+0.26% |
| 10-02Fri | 163.02195.00 | +1.49%+1.49% | +1.76%+1.76% |
| 10-05Mon | 165.92198.47 | +1.78%+1.78% | +3.57%+3.57% |
| 10-06Tue | 165.35197.79 | -0.34%-0.34% | +3.21%+3.21% |
| 10-07Wed | 166.71199.41 | +0.82%+0.82% | +4.06%+4.06% |
| 10-08Thu | 168.21201.21 | +0.90%+0.90% | +5.00%+5.00% |
| 10-09Fri | 168.31201.33 | +0.06%+0.06% | +5.06%+5.06% |
| 10-12Mon | 168.47201.52 | +0.09%+0.09% | +5.16%+5.16% |
| 10-13Tue | 167.41200.25 | -0.63%-0.63% | +4.50%+4.50% |
| 10-14Wed | 166.61199.29 | -0.48%-0.48% | +4.00%+4.00% |
| 10-15Thu | 169.16202.35 | +1.54%+1.54% | +5.59%+5.59% |
| 10-16Fri | 169.93203.27 | +0.45%+0.45% | +6.07%+6.07% |
| 10-19Mon | 170.02203.37 | +0.05%+0.05% | +6.13%+6.13% |
| 10-20Tue | 169.80203.11 | -0.13%-0.13% | +5.99%+5.99% |
| 10-21Wed | 168.75201.85 | -0.62%-0.62% | +5.33%+5.33% |
| 10-22Thu | 171.60205.26 | +1.69%+1.69% | +7.11%+7.11% |
| 10-23Fri | 173.48207.51 | +1.10%+1.10% | +8.29%+8.29% |
| 10-26Mon | 173.05207.00 | -0.25%-0.25% | +8.02%+8.02% |
| 10-27Tue | 172.72206.60 | -0.19%-0.19% | +7.81%+7.81% |
| 10-28Wed | 174.68208.95 | +1.14%+1.14% | +9.04%+9.04% |
| 10-29Thu | 174.58208.83 | -0.06%-0.06% | +8.98%+8.98% |
| 10-30Fri | 173.83207.93 | -0.43%-0.43% | +8.51%+8.51% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 11-02Mon | 175.88210.39 | +1.18%+1.18% | +1.18%+1.18% |
| 11-03Tue | 176.39211.00 | +0.29%+0.29% | +1.48%+1.48% |
| 11-04Wed | 175.86210.36 | -0.30%-0.30% | +1.17%+1.17% |
| 11-05Thu | 175.68210.15 | -0.10%-0.10% | +1.07%+1.07% |
| 11-06Fri | 175.59210.04 | -0.05%-0.05% | +1.01%+1.01% |
| 11-09Mon | 173.95208.08 | -0.93%-0.93% | +0.07%+0.07% |
| 11-10Tue | 174.35208.56 | +0.23%+0.23% | +0.30%+0.30% |
| 11-11Wed | 173.67207.74 | -0.39%-0.39% | -0.09%-0.09% |
| 11-12Thu | 171.25204.84 | -1.40%-1.40% | -1.49%-1.49% |
| 11-13Fri | 169.32202.54 | -1.12%-1.12% | -2.59%-2.59% |
| 11-16Mon | 171.90205.62 | +1.52%+1.52% | -1.11%-1.11% |
| 11-17Tue | 171.77205.47 | -0.07%-0.07% | -1.18%-1.18% |
| 11-18Wed | 174.50208.73 | +1.59%+1.59% | +0.38%+0.38% |
| 11-19Thu | 174.35208.55 | -0.09%-0.09% | +0.30%+0.30% |
| 11-20Fri | 174.98209.31 | +0.36%+0.36% | +0.66%+0.66% |
| 11-23Mon | 174.78209.07 | -0.11%-0.11% | +0.55%+0.55% |
| 11-24Tue | 175.02209.35 | +0.13%+0.13% | +0.68%+0.68% |
| 11-25Wed | 174.99209.32 | -0.01%-0.01% | +0.67%+0.67% |
| 11-27Fri | 175.19209.56 | +0.11%+0.11% | +0.78%+0.78% |
| 11-30Mon | 174.46208.69 | -0.42%-0.42% | +0.37%+0.37% |
| Date | Close | Day | Month to date |
|---|---|---|---|
| 12-01Tue | 176.13210.68 | +0.95%+0.95% | +0.95%+0.95% |
| 12-02Wed | 174.33208.53 | -1.02%-1.02% | -0.08%-0.08% |
| 12-03Thu | 171.89205.61 | -1.40%-1.40% | -1.48%-1.48% |
| 12-04Fri | 175.24209.62 | +1.95%+1.95% | +0.45%+0.45% |
| 12-07Mon | 174.18208.35 | -0.61%-0.61% | -0.16%-0.16% |
| 12-08Tue | 173.01206.95 | -0.67%-0.67% | -0.83%-0.83% |
| 12-09Wed | 171.66205.34 | -0.78%-0.78% | -1.61%-1.61% |
| 12-10Thu | 172.11205.87 | +0.26%+0.26% | -1.35%-1.35% |
| 12-11Fri | 168.77201.88 | -1.94%-1.94% | -3.26%-3.26% |
| 12-14Mon | 169.62202.90 | +0.51%+0.51% | -2.77%-2.77% |
| 12-15Tue | 171.40205.03 | +1.05%+1.05% | -1.75%-1.75% |
| 12-16Wed | 173.91208.03 | +1.46%+1.46% | -0.32%-0.32% |
| 12-17Thu | 171.26204.86 | -1.52%-1.52% | -1.84%-1.84% |
| 12-18Fri | 168.21200.02 | -1.78%-2.36% | -3.58%-4.15% |
| 12-21Mon | 169.60201.67 | +0.82%+0.82% | -2.79%-3.36% |
| 12-22Tue | 171.14203.50 | +0.91%+0.91% | -1.91%-2.49% |
| 12-23Wed | 173.26206.02 | +1.24%+1.24% | -0.69%-1.28% |
| 12-24Thu | 172.97205.68 | -0.17%-0.17% | -0.86%-1.44% |
| 12-28Mon | 172.58205.21 | -0.23%-0.23% | -1.08%-1.67% |
| 12-29Tue | 174.42207.40 | +1.07%+1.07% | -0.03%-0.62% |
| 12-30Wed | 173.18205.93 | -0.71%-0.71% | -0.74%-1.32% |
| 12-31Thu | 171.45203.87 | -1.00%-1.00% | -1.73%-2.31% |
Raw data: Yahoo Finance
Past performance does not indicate future results. For reference only; not investment advice.